Rebel Og Coiste Fe13 Football League Group 4A Phase 2
home/Rebel Og Coiste Fe13 Football League Group 4A Phase 2
home/Rebel Og Coiste Fe13 Football League Group 4A Phase 2
| Carrigaline 2 | Douglas 2 | Glanmire 2 | Mallow 2 | Midleton 2 | |
|---|---|---|---|---|---|
| Carrigaline 2 | 4-13 V 5-8 29-Aug-25 19:15 | 7-8 V 4-8 29-Jun-25 12:00 | |||
| Douglas 2 | 1-5 V 6-9 01-Aug-25 18:00 | 3-8 V 0-6 29-Aug-25 18:30 | |||
| Glanmire 2 | 4-11 V 2-11 05-Sep-25 20:00 | 4-10 V 1-6 28-Jun-25 12:00 | |||
| Mallow 2 | 5-5 V 4-11 15-Jul-25 19:30 | 4-5 V 4-5 31-Jul-25 19:45 | |||
| Midleton 2 | 5-7 V 4-9 13-Aug-25 19:30 | 2-5 V 4-8 07-Aug-25 18:30 |
| Position | Team | Pld | W | D | L | PF | PA | PD | Pts | Form | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | |
4 | 3 | 0 | 1 | 71 | 54 | 17 | 6 |
|
||||
| 2 | |
4 | 3 | 0 | 1 | 98 | 74 | 24 | 6 |
|
||||
| 3 | |
4 | 2 | 0 | 2 | 69 | 75 | -6 | 4 |
|
||||
| 4 | |
4 | 1 | 1 | 2 | 70 | 87 | -17 | 3 |
|
||||
| 5 | |
4 | 0 | 1 | 3 | 69 | 87 | -18 | 1 |
|
| Friday 5th September | |||||||
| Glanmire 2 | ![]() |
4 - 112 - 11 | ![]() |
Carrigaline 2 | Carrigaline |
John McCann
|
|
|
Carrigaline
John McCann
|
|||||||
|
|
|||||||
| Friday 29th August | |||||||
| Carrigaline 2 | ![]() |
4 - 135 - 8 | ![]() |
Mallow 2 | Carrigaline |
John Herlihy
|
|
|
Carrigaline
John Herlihy
|
|||||||
|
Comment: Agreed 2 |
|||||||
| Douglas 2 | ![]() |
3 - 80 - 6 | ![]() |
Glanmire 2 | Douglas Community School |
Sean Forde
|
|
|
Douglas Community School
Sean Forde
|
|||||||
|
Comment: Agreed |
|||||||
| Wednesday 13th August | |||||||
| Midleton 2 | ![]() |
5 - 74 - 9 | ![]() |
Douglas 2 | Midleton Park South |
Sean Spillane
|
|
|
Midleton Park South
Sean Spillane
|
|||||||
|
Comment: Agreed |
|||||||
| Thursday 7th August | |||||||
| Midleton 2 | ![]() |
2 - 54 - 8 | ![]() |
Glanmire 2 | Midleton Park South |
Barry Day
|
|
|
Midleton Park South
Barry Day
|
|||||||
|
Comment: Agreed |
|||||||
| Friday 1st August | |||||||
| Douglas 2 | ![]() |
1 - 56 - 9 | ![]() |
Carrigaline 2 | Douglas Community School |
Roy Galvin
|
|
|
Douglas Community School
Roy Galvin
|
|||||||
|
Comment: Agreed 2 |
|||||||
| Thursday 31st July | |||||||
| Mallow 2 | ![]() |
4 - 54 - 5 | ![]() |
Midleton 2 | Mallow |
Colm Maher
|
|
|
Mallow
Colm Maher
|
|||||||
|
Comment: Agreed |
|||||||
| Tuesday 15th July | |||||||
| Mallow 2 | ![]() |
5 - 54 - 11 | ![]() |
Douglas 2 | Mallow |
David Cronin
|
|
|
Mallow
David Cronin
|
|||||||
|
|
|||||||
| Sunday 29th June | |||||||
| Carrigaline 2 | ![]() |
7 - 84 - 8 | ![]() |
Midleton 2 | Carrigaline |
Pat O Leary (V-Rovers)
|
|
|
Carrigaline
Pat O Leary (V-Rovers)
|
|||||||
|
Comment: Agreed |
|||||||
| Saturday 28th June | |||||||
| Glanmire 2 | ![]() |
4 - 101 - 6 | ![]() |
Mallow 2 | Sallybrook |
Barry Day
|
|
|
Sallybrook
Barry Day
|
|||||||
|
Comment: Agreed |
|||||||
| TEAM | First to latest Hover over box for result | Pts | ||||
|---|---|---|---|---|---|---|
| Glanmire 2 |
|
6 | ||||
| Carrigaline 2 |
|
6 | ||||
| Douglas 2 |
|
4 | ||||
| Midleton 2 |
|
3 | ||||
| Mallow 2 |
|
1 |



SuperValu Páirc Uí Chaoimh, The Marina, Ballintemple, Cork.
Phone: 021-4963311
Email: administrator.cork@gaa.ie

