Rebel Og East Fe12 Football Group 1 Section 1 Phase 2
home/Rebel Og East Fe12 Football Group 1 Section 1 Phase 2
home/Rebel Og East Fe12 Football Group 1 Section 1 Phase 2
| Bishopstown | Carrigtwohill | Douglas | Kinsale | Na Piarsaigh | St Finbarrs | |
|---|---|---|---|---|---|---|
| Bishopstown | 2-5 V 5-16 05-Aug-25 19:00 | 5-8 V 3-10 09-Sep-25 19:00 | ||||
| Carrigtwohill | 4-9 V 6-2 12-Jul-25 13:00 | 5-5 V 0-7 09-Sep-25 18:30 | 1-5 V 6-9 11-Aug-25 19:00 | |||
| Douglas | 5-4 V 6-5 25-Jul-25 19:00 | 3-5 V 1-10 25-Aug-25 19:00 | 1-5 V 8-7 03-Sep-25 19:00 | |||
| Kinsale | 5-9 V 4-7 23-Aug-25 14:00 | 5-7 V 3-2 31-Jul-25 19:00 | ||||
| Na Piarsaigh | 3-7 V 3-3 23-Aug-25 14:00 | 0-3 V 2-15 09-Aug-25 14:00 | 1-4 V 6-18 16-Jul-25 19:30 | |||
| St Finbarrs | 10-16 V 3-5 25-Jul-25 19:30 | 10-8 V 1-7 08-Sep-25 19:00 |
| Position | Team | Pld | W | D | L | PF | PA | PD | Pts | Form | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | |
5 | 5 | 0 | 0 | 178 | 47 | 131 | 10 |
|
|||||
| 2 | |
5 | 4 | 0 | 1 | 100 | 90 | 10 | 8 |
|
|||||
| 3 | |
5 | 2 | 0 | 3 | 72 | 92 | -20 | 4 |
|
|||||
| 4 | |
5 | 2 | 0 | 3 | 79 | 98 | -19 | 4 |
|
|||||
| 5 | |
5 | 1 | 0 | 4 | 87 | 141 | -54 | 2 |
|
|||||
| 6 | |
5 | 1 | 0 | 4 | 58 | 106 | -48 | 2 |
|
| Tuesday 9th September | |||||||
| Bishopstown | ![]() |
5 - 83 - 10 | ![]() |
Na Piarsaigh | Bishopstown |
Peter Finnegan
|
|
|
Bishopstown
Peter Finnegan
|
|||||||
|
|
|||||||
| Carrigtwohill | ![]() |
5 - 50 - 7 | ![]() |
Douglas | Carraigtwohill |
Greg Byrne
|
|
|
Carraigtwohill
Greg Byrne
|
|||||||
|
Comment: ml |
|||||||
| Monday 8th September | |||||||
| St Finbarrs | ![]() |
10 - 81 - 7 | ![]() |
Kinsale | St Finbarrs |
-
|
|
|
St Finbarrs
-
|
|||||||
|
|
|||||||
| Wednesday 3rd September | |||||||
| Douglas | ![]() |
1 - 58 - 7 | ![]() |
St Finbarrs | Douglas Community School |
Danny Duggan
|
|
|
Douglas Community School
Danny Duggan
|
|||||||
|
Comment: ml |
|||||||
| Monday 25th August | |||||||
| Douglas | ![]() |
3 - 51 - 10 | ![]() |
Na Piarsaigh | Douglas |
Jason O 'Driscoll
|
|
|
Douglas
Jason O 'Driscoll
|
|||||||
|
Comment: ml |
|||||||
| Saturday 23rd August | |||||||
| Na Piarsaigh | ![]() |
3 - 73 - 3 | ![]() |
Carrigtwohill | Na Piarsaigh |
Tony Cooper
|
|
|
Na Piarsaigh
Tony Cooper
|
|||||||
|
|
|||||||
| Kinsale | ![]() |
5 - 94 - 7 | ![]() |
Bishopstown | Kinsale |
Anthony O Regan (Kilb)
|
|
|
Kinsale
Anthony O Regan (Kilb)
|
|||||||
|
|
|||||||
| Monday 11th August | |||||||
| Carrigtwohill | ![]() |
1 - 56 - 9 | ![]() |
St Finbarrs | Carraigtwohill |
Bobby Twomey
|
|
|
Carraigtwohill
Bobby Twomey
|
|||||||
|
|
|||||||
| Saturday 9th August | |||||||
| Na Piarsaigh | ![]() |
0 - 32 - 15 | ![]() |
Kinsale | Na Piarsaigh |
Tony Cooper
|
|
|
Na Piarsaigh
Tony Cooper
|
|||||||
|
|
|||||||
| Tuesday 5th August | |||||||
| Bishopstown | ![]() |
2 - 55 - 16 | ![]() |
Douglas | Bishopstown |
Brian Barrett
|
|
|
Bishopstown
Brian Barrett
|
|||||||
|
|
|||||||
| Thursday 31st July | |||||||
| Kinsale | ![]() |
5 - 73 - 2 | ![]() |
Carrigtwohill | Kinsale |
Kevin O Sullivan
|
|
|
Kinsale
Kevin O Sullivan
|
|||||||
|
|
|||||||
| Friday 25th July | |||||||
| St Finbarrs | ![]() |
10 - 163 - 5 | ![]() |
Bishopstown | St Finbarrs |
Jason O 'Driscoll
|
|
|
St Finbarrs
Jason O 'Driscoll
|
|||||||
|
|
|||||||
| Douglas | ![]() |
5 - 46 - 5 | ![]() |
Kinsale | Douglas |
Mark Maher
|
|
|
Douglas
Mark Maher
|
|||||||
|
|
|||||||
| Wednesday 16th July | |||||||
| Na Piarsaigh | ![]() |
1 - 46 - 18 | ![]() |
St Finbarrs | Na Piarsaigh |
Miah Moynihan
|
|
|
Na Piarsaigh
Miah Moynihan
|
|||||||
|
|
|||||||
| Saturday 12th July | |||||||
| Carrigtwohill | ![]() |
4 - 96 - 2 | ![]() |
Bishopstown | Carraigtwohill |
-
|
|
|
Carraigtwohill
-
|
|||||||
|
|
|||||||
| TEAM | First to latest Hover over box for result | Pts | |||||
|---|---|---|---|---|---|---|---|
| St Finbarrs |
|
10 | |||||
| Kinsale |
|
8 | |||||
| Carrigtwohill |
|
4 | |||||
| Douglas |
|
4 | |||||
| Bishopstown |
|
2 | |||||
| Na Piarsaigh |
|
2 |



SuperValu Páirc Uí Chaoimh, The Marina, Ballintemple, Cork.
Phone: 021-4963311
Email: administrator.cork@gaa.ie

