Rebel Og East Fe12 Football Group 5 Phase 2
home/Rebel Og East Fe12 Football Group 5 Phase 2
home/Rebel Og East Fe12 Football Group 5 Phase 2
| Brian Dillons | Cobh | Delanys | Lisgoold | St Vincents | Whitechurch | |
|---|---|---|---|---|---|---|
| Brian Dillons | 2-5 V 6-6 12-Jul-25 14:00 | 2-4 V 4-4 09-Sep-25 18:30 | 5-3 V 4-6 09-Aug-25 14:00 | |||
| Cobh | 6-6 V 3-5 29-Aug-25 19:30 | 2-5 V 3-13 08-Sep-25 18:45 | ||||
| Delanys | 3-7 V 2-5 16-Jul-25 19:30 | 1-5 V 5-9 25-Jul-25 19:00 | 0-5 V 3-8 23-Aug-25 14:00 | |||
| Lisgoold | 3-15 V 1-1 27-Aug-25 19:30 | 3-6 V 5-3 23-Aug-25 14:00 | ||||
| St Vincents | 0-10 V 2-2 13-Sep-25 14:00 | 3-5 V 1-7 20-Aug-25 19:00 | 3-6 V 8-5 12-Jul-25 14:00 | |||
| Whitechurch | 5-7 V 3-3 23-Jul-25 19:30 | 3-5 V 4-7 07-Sep-25 18:00 |
| Position | Team | Pld | W | D | L | PF | PA | PD | Pts | Form | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | |
5 | 4 | 0 | 1 | 85 | 66 | 19 | 8 |
|
|||||
| 2 | |
5 | 3 | 1 | 1 | 100 | 69 | 31 | 7 |
|
|||||
| 3 | |
5 | 3 | 0 | 2 | 89 | 84 | 5 | 6 |
|
|||||
| 4 | |
5 | 2 | 0 | 3 | 59 | 86 | -27 | 4 |
|
|||||
| 5 | |
5 | 2 | 0 | 3 | 79 | 66 | 13 | 4 |
|
|||||
| 6 | |
5 | 0 | 1 | 4 | 51 | 92 | -41 | 1 |
|
| Saturday 13th September | |||||||
| St Vincents | ![]() |
0 - 102 - 2 | ![]() |
Brian Dillons | St Vincents |
TBC
|
|
|
St Vincents
TBC
|
|||||||
|
|
|||||||
| Tuesday 9th September | |||||||
| Brian Dillons | ![]() |
2 - 44 - 4 | ![]() |
Delanys | Tank Field |
Chris Broderick
|
|
|
Tank Field
Chris Broderick
|
|||||||
|
|
|||||||
| Monday 8th September | |||||||
| Cobh | ![]() |
2 - 53 - 13 | ![]() |
St Vincents | Cobh |
Johnny O’Connell
|
|
|
Cobh
Johnny O’Connell
|
|||||||
|
|
|||||||
| Sunday 7th September | |||||||
| Whitechurch | ![]() |
3 - 54 - 7 | ![]() |
Lisgoold | Lisgoold |
Anthony Hayes
|
|
|
Lisgoold
Anthony Hayes
|
|||||||
|
|
|||||||
| Friday 29th August | |||||||
| Cobh | ![]() |
6 - 63 - 5 | ![]() |
Delanys | Cobh |
Bobby Twomey
|
|
|
Cobh
Bobby Twomey
|
|||||||
|
|
|||||||
| Wednesday 27th August | |||||||
| Lisgoold | ![]() |
3 - 151 - 1 | ![]() |
Brian Dillons | Lisgoold |
Mary Swayne Byrne 1
|
|
|
Lisgoold
Mary Swayne Byrne 1
|
|||||||
|
|
|||||||
| Saturday 23rd August | |||||||
| Delanys | ![]() |
0 - 53 - 8 | ![]() |
Whitechurch | Delanys |
Chris Broderick
|
|
|
Delanys
Chris Broderick
|
|||||||
|
|
|||||||
| Lisgoold | ![]() |
3 - 65 - 3 | ![]() |
Cobh | Lisgoold |
Barry Day
|
|
|
Lisgoold
Barry Day
|
|||||||
|
|
|||||||
| Wednesday 20th August | |||||||
| St Vincents | ![]() |
3 - 51 - 7 | ![]() |
Lisgoold | St Vincents |
Finbarr O Riordan
|
|
|
St Vincents
Finbarr O Riordan
|
|||||||
|
|
|||||||
| Saturday 9th August | |||||||
| Brian Dillons | ![]() |
5 - 34 - 6 | ![]() |
Whitechurch | Brian Dillons |
Chris Broderick
|
|
|
Brian Dillons
Chris Broderick
|
|||||||
|
|
|||||||
| Friday 25th July | |||||||
| Delanys | ![]() |
1 - 55 - 9 | ![]() |
St Vincents | Delanys |
Peter O Donovan
|
|
|
Delanys
Peter O Donovan
|
|||||||
|
|
|||||||
| Wednesday 23rd July | |||||||
| Whitechurch | ![]() |
5 - 73 - 3 | ![]() |
Cobh | Whitechurch |
Stephen Hackett
|
|
|
Whitechurch
Stephen Hackett
|
|||||||
|
|
|||||||
| Wednesday 16th July | |||||||
| Delanys | ![]() |
3 - 72 - 5 | ![]() |
Lisgoold | Delanys |
-
|
|
|
Delanys
-
|
|||||||
|
|
|||||||
| Saturday 12th July | |||||||
| St Vincents | ![]() |
3 - 68 - 5 | ![]() |
Whitechurch | St Vincents |
Danny Duggan
|
|
|
St Vincents
Danny Duggan
|
|||||||
|
|
|||||||
| Brian Dillons | ![]() |
2 - 56 - 6 | ![]() |
Cobh | Brian Dillons |
Chris Broderick
|
|
|
Brian Dillons
Chris Broderick
|
|||||||
|
|
|||||||
| TEAM | First to latest Hover over box for result | Pts | |||||
|---|---|---|---|---|---|---|---|
| St Vincents |
|
8 | |||||
| Whitechurch |
|
7 | |||||
| Cobh |
|
6 | |||||
| Delanys |
|
4 | |||||
| Lisgoold |
|
4 | |||||
| Brian Dillons |
|
1 |



SuperValu Páirc Uí Chaoimh, The Marina, Ballintemple, Cork.
Phone: 021-4963311
Email: administrator.cork@gaa.ie

