Rebel Og East Fe12 Football Group 6 Section 2 Phase 2
home/Rebel Og East Fe12 Football Group 6 Section 2 Phase 2
home/Rebel Og East Fe12 Football Group 6 Section 2 Phase 2
| Erins Own 2 | Glanmire 2 | Midleton 2 | St Michaels 2 | St Nicholas 2 | |
|---|---|---|---|---|---|
| Erins Own 2 | 0-3 V 6-23 10-Jul-25 19:00 | 1-10 V 2-10 04-Sep-25 19:00 | |||
| Glanmire 2 | 3-7 V 3-9 05-Aug-25 19:00 | 3-3 V 1-4 03-Sep-25 19:00 | |||
| Midleton 2 | 2-10 V 4-7 28-Jul-25 19:30 | 1-9 V 3-3 10-Jul-25 19:30 | |||
| St Michaels 2 | 3-15 V 0-2 21-Aug-25 19:00 | 6-2 V 5-6 07-Aug-25 19:00 | |||
| St Nicholas 2 | 4-6 V 0-6 24-Jul-25 19:00 | 1-7 V 3-4 24-Aug-25 11:00 |
| Position | Team | Pld | W | D | L | PF | PA | PD | Pts | Form | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | |
4 | 3 | 0 | 1 | 82 | 38 | 44 | 6 |
|
||||
| 2 | |
4 | 2 | 1 | 1 | 61 | 51 | 10 | 5 |
|
||||
| 3 | |
4 | 2 | 1 | 1 | 62 | 60 | 2 | 5 |
|
||||
| 4 | |
4 | 2 | 0 | 2 | 70 | 51 | 19 | 4 |
|
||||
| 5 | |
4 | 0 | 0 | 4 | 24 | 99 | -75 | 0 |
|
| Thursday 4th September | |||||||
| Erins Own 2 | ![]() |
1 - 102 - 10 | ![]() |
Midleton 2 | Midleton Park South |
David Hickey
|
|
|
Midleton Park South
David Hickey
|
|||||||
|
|
|||||||
| Wednesday 3rd September | |||||||
| Glanmire 2 | ![]() |
3 - 31 - 4 | ![]() |
St Michaels 2 | Sallybrook |
-
|
|
|
Sallybrook
-
|
|||||||
|
|
|||||||
| Sunday 24th August | |||||||
| St Nicholas 2 | ![]() |
1 - 73 - 4 | ![]() |
Glanmire 2 | Glen Rovers |
Tony Cooper
|
|
|
Glen Rovers
Tony Cooper
|
|||||||
|
|
|||||||
| Thursday 21st August | |||||||
| St Michaels 2 | ![]() |
3 - 150 - 2 | ![]() |
Erins Own 2 | St Michaels 2 |
George Murphy
|
|
|
St Michaels 2
George Murphy
|
|||||||
|
|
|||||||
| Thursday 7th August | |||||||
| St Michaels 2 | ![]() |
6 - 25 - 6 | ![]() |
St Nicholas 2 | St Michaels 2 |
Chris Broderick
|
|
|
St Michaels 2
Chris Broderick
|
|||||||
|
|
|||||||
| Tuesday 5th August | |||||||
| Glanmire 2 | ![]() |
3 - 73 - 9 | ![]() |
Midleton 2 | Sallybrook |
Greg Byrne
|
|
|
Sallybrook
Greg Byrne
|
|||||||
|
|
|||||||
| Monday 28th July | |||||||
| Midleton 2 | ![]() |
2 - 104 - 7 | ![]() |
St Michaels 2 | Midleton 2 |
Mary Swayne Byrne 1
|
|
|
Midleton 2
Mary Swayne Byrne 1
|
|||||||
|
|
|||||||
| Thursday 24th July | |||||||
| St Nicholas 2 | ![]() |
4 - 60 - 6 | ![]() |
Erins Own 2 | Glen Rovers |
Sean Forde
|
|
|
Glen Rovers
Sean Forde
|
|||||||
|
|
|||||||
| Thursday 10th July | |||||||
| Midleton 2 | ![]() |
1 - 93 - 3 | ![]() |
St Nicholas 2 | midleton cc |
Barry Day
|
|
|
midleton cc
Barry Day
|
|||||||
|
|
|||||||
| Erins Own 2 | ![]() |
0 - 36 - 23 | ![]() |
Glanmire 2 | Sallybrook |
Padraig Walsh
|
|
|
Sallybrook
Padraig Walsh
|
|||||||
|
|
|||||||
| TEAM | First to latest Hover over box for result | Pts | ||||
|---|---|---|---|---|---|---|
| Glanmire 2 |
|
6 | ||||
| St Nicholas 2 |
|
5 | ||||
| Midleton 2 |
|
5 | ||||
| St Michaels 2 |
|
4 | ||||
| Erins Own 2 |
|
0 |



SuperValu Páirc Uí Chaoimh, The Marina, Ballintemple, Cork.
Phone: 021-4963311
Email: administrator.cork@gaa.ie

