Rebel Og Coiste Fe18 Div 5 Hurling League Group 2 Phase 2
home/Rebel Og Coiste Fe18 Div 5 Hurling League Group 2 Phase 2
home/Rebel Og Coiste Fe18 Div 5 Hurling League Group 2 Phase 2
| Kinsale | Nemo Rangers | St Finbarrs | |
|---|---|---|---|
| Kinsale | 3-12 V 1-13 03-Sep-25 19:00 | ||
| Nemo Rangers | 1-9 V 4-20 29-Aug-25 19:00 | ||
| St Finbarrs | 3-11 V 2-5 06-Sep-25 16:30 |
| Position | Team | Pld | W | D | L | PF | PA | PD | Pts | Form | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | |
2 | 2 | 0 | 0 | 52 | 23 | 29 | 4 |
|
||
| 2 | |
2 | 1 | 0 | 1 | 32 | 36 | -4 | 2 |
|
||
| 3 | |
2 | 0 | 0 | 2 | 28 | 53 | -25 | 0 |
|
| Saturday 6th September | |||||||
| St Finbarrs | ![]() |
3 - 112 - 5 | ![]() |
Kinsale | Togher |
Trevor Lyons
|
|
|
Togher
Trevor Lyons
|
|||||||
|
|
|||||||
| Wednesday 3rd September | |||||||
| Kinsale | ![]() |
3 - 121 - 13 | ![]() |
Nemo Rangers | Kinsale |
-
|
|
|
Kinsale
-
|
|||||||
|
Comment: Agreed |
|||||||
| Friday 29th August | |||||||
| Nemo Rangers | ![]() |
1 - 94 - 20 | ![]() |
St Finbarrs | Trabeg |
Peter Watson
|
|
|
Trabeg
Peter Watson
|
|||||||
|
Comment: Agreed 2 |
|||||||
| TEAM | First to latest Hover over box for result | Pts | ||
|---|---|---|---|---|
| St Finbarrs |
|
4 | ||
| Kinsale |
|
2 | ||
| Nemo Rangers |
|
0 |



SuperValu Páirc Uí Chaoimh, The Marina, Ballintemple, Cork.
Phone: 021-4963311
Email: administrator.cork@gaa.ie

