Volleyball Mixed League SOUTH EAST
home/Volleyball Mixed League SOUTH EAST
home/Volleyball Mixed League SOUTH EAST
| Barton Peveril College Volleyball Mixed | Peter Symonds College PSC Mixed Volleyball | Queen Marys College Mixed Volleyball | The 6th Form College Farnborough Volleyball Mixed First Team | |
|---|---|---|---|---|
| Barton Peveril College Volleyball Mixed | 0- V 3- 04-Mar-26 00:00 | 2- V 1- 17-Dec-25 00:00 | 3- V 1- 05-Nov-25 00:00 | |
| Peter Symonds College PSC Mixed Volleyball | - V - 10-Dec-25 00:00 | 3- V 0- 05-Nov-25 00:00 | 2- V 3- 17-Dec-25 00:00 | |
| Queen Marys College Mixed Volleyball | 2- V 3- 14-Jan-26 14:00 | 0- V 3- 11-Feb-26 00:00 | 3- V 5- 04-Mar-26 00:00 | |
| The 6th Form College Farnborough Volleyball Mixed First Team | - V - 11-Feb-26 00:00 | 2- V 2- 24-Sep-25 00:00 | 3- V 0- 14-Jan-26 00:00 |
| Position | Team | P | W | L | SF | SA | PF | PA | PQ | SQ | Pts | Form | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | |
6 | 3 | 1 | 14 | 10 | 83 | 91 | 0.912 | 1.400 | 10 |
|
|||||
| 2 | |
6 | 3 | 1 | 13 | 5 | 91 | 83 | 1.096 | 2.600 | 10 |
|
|||||
| 3 | |
6 | 3 | 1 | 8 | 7 | 0 | 0 | 0 | 1.143 | 9 |
|
|||||
| 4 | |
6 | 0 | 6 | 6 | 19 | 0 | 0 | 0 | 0.316 | 0 |
|
| TEAM | First to latest Hover over box for result | Pts |
|---|---|---|
| The 6th Form College Farnborough Volleyball Mixed First Team |
DLWWDW
|
10 |
| Peter Symonds College PSC Mixed Volleyball |
DWDLWW
|
10 |
| Barton Peveril College Volleyball Mixed |
WDWWDL
|
9 |
| Queen Marys College Mixed Volleyball |
LLLLLL
|
0 |



SuperValu Páirc Uí Chaoimh, The Marina, Ballintemple, Cork.
Phone: 021-4963311
Email: administrator.cork@gaa.ie

