Netball WEST MIDLANDS T2 League B
home/Netball WEST MIDLANDS T2 League B
home/Netball WEST MIDLANDS T2 League B
| City Of Stoke-on-Trent 6th Form College Netball Women's 1st | Dudley College Dudley College Netball 1 | Herefordshire and Ludlow College Ludlow Sixth College | Shrewsbury Colleges Group Shrewsbury College 1st | The Stourport High School and VIth Form College Stourport High School & VIth Form College Netball | The Streetly Academy | |
|---|---|---|---|---|---|---|
| City Of Stoke-on-Trent 6th Form College Netball Women's 1st | 54- V 23- 11-Mar-26 00:00 | 48- V 12- 21-Jan-26 00:00 | 27- V 22- 05-Nov-25 13:30 | 70- V 30- 25-Mar-26 00:00 | 36- V 19- 19-Nov-25 00:00 | |
| Dudley College Dudley College Netball 1 | 28- V 50- 03-Dec-25 00:00 | 45- V 35- 18-Mar-26 00:00 | 37- V 18- 17-Dec-25 00:00 | 22- V 50- 11-Feb-26 00:00 | 27- V 44- 08-Oct-25 00:00 | |
| Herefordshire and Ludlow College Ludlow Sixth College | 19- V 56- 04-Feb-26 14:00 | 30- V 0- 10-Dec-25 14:00 | 25- V 39- 14-Jan-26 14:00 | 37- V 58- 04-Mar-26 14:00 | 22-Apr-26 14:00 | |
| Shrewsbury Colleges Group Shrewsbury College 1st | 28- V 34- 11-Feb-26 00:00 | 25-Mar-26 00:00 | 21- V 22- 28-Jan-26 00:00 | 25- V 41- 03-Dec-25 00:00 | 39- V 27- 21-Jan-26 00:00 | |
| The Stourport High School and VIth Form College Stourport High School & VIth Form College Netball | 35- V 62- 10-Dec-25 14:00 | 59- V 29- 22-Oct-25 14:00 | 62- V 11- 19-Nov-25 14:15 | 30- V 0- 25-Feb-26 00:00 | 41- V 37- 28-Jan-26 00:00 | |
| The Streetly Academy | 15-Apr-26 00:00 | 39- V 33- 04-Feb-26 00:00 | 45- V 11- 03-Dec-25 00:00 | 18-Mar-26 00:00 | 28- V 34- 24-Sep-25 14:00 |
| Position | Team | Pld | W | D | L | PF | PA | PD | Pts | Form | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | |
9 | 9 | 0 | 0 | 437 | 216 | 221 | 27 |
|
|||||
| 2 | The Stourport High School and VIth Form College Stourport High School & VIth Form College Netball |
10 | 8 | 0 | 2 | 440 | 321 | 119 | 24 |
|
|||||
| 3 | |
7 | 3 | 0 | 4 | 239 | 221 | 18 | 9 |
|
|||||
| 4 | |
8 | 2 | 0 | 6 | 192 | 243 | -51 | 6 |
|
|||||
| 5 | |
9 | 2 | 0 | 7 | 244 | 379 | -135 | 6 |
|
|||||
| 6 | |
9 | 2 | 0 | 7 | 202 | 374 | -172 | 6 |
|
| Wednesday 15th April | |||||||
| The Streetly Academy | 00:00 | City Of Stoke-on-Trent 6th Form College Netball Women's 1st | The Streetly Academy |
TBC
|
|||
|
The Streetly Academy
TBC
|
|||||||
|
|
|||||||
| Wednesday 22nd April | |||||||
| Herefordshire and Ludlow College Ludlow Sixth College | 14:00 | The Streetly Academy | Ludlow Sixth Form College |
TBC
|
|||
|
Ludlow Sixth Form College
TBC
|
|||||||
|
|
|||||||
| TEAM | First to latest Hover over box for result | Pts |
|---|---|---|
| City Of Stoke-on-Trent 6th Form College Netball Women's 1st |
WWWWWWWWWW
|
27 |
| The Stourport High School and VIth Form College Stourport High School & VIth Form College Netball |
WWWWLWWWWL
|
24 |
| The Streetly Academy |
LWLWLLW
|
9 |
| Shrewsbury Colleges Group Shrewsbury College 1st |
LLLWWLLL
|
6 |
| Dudley College Dudley College Netball 1 |
LLLLWLLLW
|
6 |
| Herefordshire and Ludlow College Ludlow Sixth College |
LLWLLWLLL
|
6 |



SuperValu Páirc Uí Chaoimh, The Marina, Ballintemple, Cork.
Phone: 021-4963311
Email: administrator.cork@gaa.ie

