Netball YORKSHIRE HUMBER T2 Championship
home/Netball YORKSHIRE HUMBER T2 Championship
home/Netball YORKSHIRE HUMBER T2 Championship
| Bishop Burton College Bishop Burton Netball Women Team 1 | Greenhead College Netball First Team | Huddersfield New College HNC Netball A | John Leggott College JLC Netball 1 | New College Doncaster NCLT NCD Netball 1st | New College Pontefract Netball 1st Team | Notre Dame Sixth Form College Netball 1 | Wyke 6th Form College Wyke Netball 1 | |
|---|---|---|---|---|---|---|---|---|
| Bishop Burton College Bishop Burton Netball Women Team 1 | 22-Apr-26 00:00 | 11- V 27- 25-Mar-26 00:00 | 34- V 18- 19-Nov-25 13:00 | 53- V 27- 08-Oct-25 00:00 | 53- V 31- 21-Jan-26 00:00 | 29- V 22- 04-Feb-26 00:00 | 33- V 57- 21-Jan-26 00:00 | |
| Greenhead College Netball First Team | 42- V 28- 24-Sep-25 00:00 | 14-Jan-26 00:00 | 21- V 11- 17-Dec-25 14:00 | 04-Mar-26 00:00 | 51- V 12- 08-Oct-25 00:00 | 30- V 0- 26-Nov-25 14:30 | 32- V 39- 11-Mar-26 00:00 | |
| Huddersfield New College HNC Netball A | 18- V 17- 18-Mar-26 00:00 | 25- V 25- 07-Jan-26 00:00 | 04-Mar-26 00:00 | 30- V 0- 11-Feb-26 00:00 | 43- V 6- 25-Mar-26 00:00 | 51- V 29- 08-Oct-25 13:30 | 32- V 50- 17-Sep-25 13:30 | |
| John Leggott College JLC Netball 1 | 22- V 42- 11-Mar-26 00:00 | 6- V 22- 17-Dec-25 00:00 | 22- V 37- 12-Nov-25 00:00 | 31- V 17- 17-Sep-25 00:00 | 29-Apr-26 00:00 | 29- V 23- 18-Mar-26 00:00 | 16- V 64- 11-Feb-26 00:00 | |
| New College Doncaster NCLT NCD Netball 1st | 11- V 48- 25-Feb-26 00:00 | 17- V 69- 12-Nov-25 00:00 | 16- V 57- 24-Sep-25 00:00 | 19- V 47- 04-Feb-26 00:00 | 22-Apr-26 00:00 | 24- V 33- 17-Dec-25 00:00 | 14- V 74- 22-Oct-25 00:00 | |
| New College Pontefract Netball 1st Team | 15-Apr-26 00:00 | 0- V 30- 25-Feb-26 00:00 | 2- V 45- 25-Mar-26 00:00 | 28- V 30- 24-Sep-25 00:00 | 42- V 24- 28-Jan-26 00:00 | 22- V 30- 04-Mar-26 00:00 | 17- V 63- 18-Mar-26 00:00 | |
| Notre Dame Sixth Form College Netball 1 | 25- V 37- 04-Feb-26 00:00 | 23- V 53- 11-Feb-26 00:00 | 29- V 49- 25-Feb-26 00:00 | 42- V 26- 10-Dec-25 00:00 | 44- V 32- 25-Mar-26 00:00 | 38- V 50- 19-Nov-25 00:00 | 30- V 81- 12-Nov-25 00:00 | |
| Wyke 6th Form College Wyke Netball 1 | 55- V 26- 03-Dec-25 00:00 | 34- V 23- 19-Nov-25 00:00 | 54- V 34- 04-Feb-26 00:00 | 45- V 18- 08-Oct-25 00:00 | 30- V 0- 21-Jan-26 00:00 | 71- V 16- 10-Dec-25 00:00 | 22-Apr-26 00:00 |
| Position | Team | Pld | W | D | L | PF | PA | PD | Pts | Form | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | |
13 | 13 | 0 | 0 | 717 | 291 | 426 | 39 |
|
|||||
| 2 | |
12 | 9 | 1 | 2 | 448 | 261 | 187 | 28 |
|
|||||
| 3 | |
11 | 8 | 1 | 2 | 398 | 195 | 203 | 25 |
|
|||||
| 4 | |
12 | 7 | 0 | 5 | 411 | 355 | 56 | 21 |
|
|||||
| 5 | |
12 | 4 | 0 | 8 | 276 | 394 | -118 | 12 |
|
|||||
| 6 | |
13 | 4 | 0 | 9 | 368 | 513 | -145 | 12 |
|
|||||
| 7 | |
11 | 2 | 0 | 9 | 226 | 478 | -252 | 6 |
|
|||||
| 8 | |
12 | 0 | 0 | 12 | 201 | 558 | -357 | 0 |
|
| Wednesday 15th April | |||||||
| New College Pontefract Netball 1st Team | 00:00 | Bishop Burton College Bishop Burton Netball Women Team 1 | New College Pontefract |
TBC
|
|||
|
00:00
New College Pontefract
TBC
|
|||||||
|
|
|||||||
| Wednesday 22nd April | |||||||
| Bishop Burton College Bishop Burton Netball Women Team 1 | 00:00 | Greenhead College Netball First Team | Bishop Burton College |
TBC
|
|||
|
Bishop Burton College
TBC
|
|||||||
|
|
|||||||
| New College Doncaster NCLT NCD Netball 1st | 00:00 | New College Pontefract Netball 1st Team | New College Doncaster (NCLT) |
TBC
|
|||
|
New College Doncaster (NCLT)
TBC
|
|||||||
|
|
|||||||
| Wyke 6th Form College Wyke Netball 1 | 00:00 | Notre Dame Sixth Form College Netball 1 | Wyke 6th Form College |
TBC
|
|||
|
Wyke 6th Form College
TBC
|
|||||||
|
|
|||||||
| Wednesday 29th April | |||||||
| John Leggott College JLC Netball 1 | 00:00 | New College Pontefract Netball 1st Team | John Leggott College |
TBC
|
|||
|
John Leggott College
TBC
|
|||||||
|
|
|||||||
| TEAM | First to latest Hover over box for result | Pts |
|---|---|---|
| Wyke 6th Form College Wyke Netball 1 |
WWWWWWWWWWWWW
|
39 |
| Huddersfield New College HNC Netball A |
LWWWDLWWWWWW
|
28 |
| Greenhead College Netball First Team |
WWWLWWWDWWL
|
25 |
| Bishop Burton College Bishop Burton Netball Women Team 1 |
LWWLLWWWWWLL
|
21 |
| John Leggott College JLC Netball 1 |
WWLLLLLLWLLW
|
12 |
| Notre Dame Sixth Form College Netball 1 |
LLLLWWLLLLWLW
|
12 |
| New College Pontefract Netball 1st Team |
LLWLLWLLLLL
|
6 |
| New College Doncaster NCLT NCD Netball 1st |
LLLLLLLLLLLL
|
0 |



SuperValu Páirc Uí Chaoimh, The Marina, Ballintemple, Cork.
Phone: 021-4963311
Email: administrator.cork@gaa.ie

