Football Mens YORKSHIRE & HUMBER Tier 3 BLOCK FIXTURES League
home/Football Mens YORKSHIRE & HUMBER Tier 3 BLOCK FIXTURES League
home/Football Mens YORKSHIRE & HUMBER Tier 3 BLOCK FIXTURES League
| Bishop Burton College Football Men Team 3 | Greenhead College Mens Second Football Team | Huddersfield New College HNC Mens Academy B | John Leggott College JLC Football 2 | New College Doncaster NCLT NCD Football 2nd | New College Pontefract 2nd XI | Notre Dame Sixth Form College 2 | Thomas Rotherham College Thomas Rotherham College Mens Team 2 | Wyke 6th Form College Wyke Football 3 | |
|---|---|---|---|---|---|---|---|---|---|
| Bishop Burton College Football Men Team 3 | 0- V 7- 22-Oct-25 14:00 | 0- V 2- 18-Mar-26 14:00 | - V - 11-Mar-26 14:00 | 0- V 3- 25-Feb-26 14:00 | 15-Apr-26 14:00 | 0- V 3- 04-Feb-26 14:00 | 1- V 5- 03-Dec-25 14:00 | 22-Apr-26 14:00 | |
| Greenhead College Mens Second Football Team | - V - 11-Feb-26 14:00 | 22-Apr-26 14:00 | 1- V 3- 17-Dec-25 14:00 | 6- V 0- 12-Nov-25 14:00 | 0- V 2- 25-Feb-26 14:00 | - V - 21-Jan-26 14:00 | 0- V 2- 18-Mar-26 14:30 | 5- V 0- 19-Nov-25 14:00 | |
| Huddersfield New College HNC Mens Academy B | 5- V 0- 10-Dec-25 14:00 | 1- V 2- 14-Jan-26 14:00 | 1- V 1- 12-Nov-25 14:00 | 2- V 5- 24-Sep-25 13:30 | 2- V 2- 17-Dec-25 14:00 | 2- V 1- 25-Feb-26 14:00 | 15-Apr-26 14:00 | 4- V 0- 04-Feb-26 14:00 | |
| John Leggott College JLC Football 2 | 4- V 2- 25-Mar-26 14:00 | 2- V 1- 17-Dec-25 14:00 | - V - 04-Mar-26 14:00 | 6- V 2- 04-Feb-26 14:00 | 4- V 3- 24-Sep-25 14:00 | 7- V 1- 10-Dec-25 14:00 | - V - 28-Jan-26 14:00 | 2- V 2- 08-Oct-25 14:00 | |
| New College Doncaster NCLT NCD Football 2nd | 2- V 4- 08-Oct-25 14:00 | 2- V 5- 04-Mar-26 14:00 | 29-Apr-26 14:00 | 2- V 5- 17-Sep-25 14:00 | 0- V 4- 28-Jan-26 14:00 | 4- V 2- 25-Mar-26 14:00 | 3- V 6- 19-Nov-25 14:00 | 2- V 4- 21-Jan-26 14:00 | |
| New College Pontefract 2nd XI | 3- V 0- 21-Jan-26 14:00 | 4- V 5- 08-Oct-25 14:00 | 2- V 2- 25-Mar-26 14:00 | 29-Apr-26 14:00 | 22-Apr-26 14:00 | 3- V 1- 19-Nov-25 14:00 | 1- V 1- 04-Feb-26 14:00 | 1- V 1- 10-Dec-25 14:00 | |
| Notre Dame Sixth Form College 2 | 4- V 3- 17-Sep-25 14:00 | 1- V 3- 26-Nov-25 14:00 | 3- V 2- 08-Oct-25 14:00 | 1- V 8- 18-Mar-26 14:00 | 2- V 4- 23-Mar-26 14:00 | 2- V 3- 04-Mar-26 14:00 | 2- V 2- 11-Feb-26 14:00 | 22-Apr-26 14:00 | |
| Thomas Rotherham College Thomas Rotherham College Mens Team 2 | 7- V 2- 04-Mar-26 14:00 | 2- V 0- 18-Mar-26 14:00 | 2- V 1- 21-Jan-26 14:00 | 22-Apr-26 14:00 | 3- V 0- 11-Mar-26 14:00 | 1- V 1- 17-Sep-25 14:00 | 3- V 0- 24-Sep-25 14:00 | 7- V 0- 25-Mar-26 14:00 | |
| Wyke 6th Form College Wyke Football 3 | 3- V 0- 28-Jan-26 14:00 | 1- V 3- 11-Mar-26 14:00 | 3- V 3- 17-Sep-25 14:00 | 06-May-26 14:00 | 2- V 1- 22-Oct-25 14:00 | 1- V 2- 18-Mar-26 14:00 | 29-Apr-26 14:00 | 0- V 2- 26-Nov-25 14:00 |
| Position | Team | Pld | W | D | L | + | - | +/- | Pts | Form | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | |
14 | 10 | 3 | 0 | 43 | 11 | 32 | 33 |
|
|||||
| 2 | |
13 | 9 | 2 | 0 | 45 | 16 | 29 | 29 |
|
|||||
| 3 | |
15 | 8 | 0 | 5 | 38 | 20 | 18 | 24 |
|
|||||
| 4 | |
13 | 6 | 5 | 2 | 31 | 20 | 11 | 23 |
|
|||||
| 5 | |
13 | 4 | 4 | 4 | 27 | 21 | 6 | 16 |
|
|||||
| 6 | |
12 | 3 | 3 | 6 | 17 | 32 | -15 | 12 |
|
|||||
| 7 | |
14 | 4 | 0 | 10 | 30 | 51 | -21 | 12 |
|
|||||
| 8 | |
14 | 3 | 1 | 9 | 23 | 44 | -21 | 10 |
|
|||||
| 9 | |
14 | 1 | 0 | 12 | 12 | 51 | -39 | 3 |
|
| TEAM | First to latest Hover over box for result | Pts |
|---|---|---|
| Thomas Rotherham College Thomas Rotherham College Mens Team 2 |
DWWWWWDDDWWWWW
|
33 |
| John Leggott College JLC Football 2 |
WWDDWWWDWDDWW
|
29 |
| Greenhead College Mens Second Football Team |
WWWWWLLWDDLWWLL
|
24 |
| New College Pontefract 2nd XI |
DLLWDDWWDWWWD
|
23 |
| Huddersfield New College HNC Mens Academy B |
DLLDWDLLWWDWD
|
16 |
| Wyke 6th Form College Wyke Football 3 |
DDWLLDWWLLLL
|
12 |
| New College Doncaster NCLT NCD Football 2nd |
LWLLLLLLLWLLWW
|
12 |
| Notre Dame Sixth Form College 2 |
WLWLLLDWDLLLLL
|
10 |
| Bishop Burton College Football Men Team 3 |
LWLLLLLLDLLDLL
|
3 |



SuperValu Páirc Uí Chaoimh, The Marina, Ballintemple, Cork.
Phone: 021-4963311
Email: administrator.cork@gaa.ie

