Football Women's 11 a-side National Cup
home/Football Women's 11 a-side National Cup
home/Football Women's 11 a-side National Cup
| AFC Sudbury | Access Sport ET7 Telford Centre | Access Sport North East Sports Academy | Barking Abbey School Barking Abbey Football Academy | Barnet and Southgate College BSC Women's | Barnsley College Female Football Academy | Barton Peveril College Football Women | Bath College Bath College Women | Birmingham Met College | Bishop Burton College | Blenheim High School | Brighton Hove And Sussex Sixth Form College Women's 1st XI | Brighton Hove And Sussex Sixth Form College Women's 2nd XI | Brockenhurst College Women Football 2nds | Cambridge Regional College Women's 1 | Cardiff and Vale College CAVC Women's Football First Team | Cardinal Newman College Women's 1st Team | Cardinal Newman College Women's 2nd Team | Chichester College Women's Academy | Coleg Cambria Deeside | Coleg y Cymoedd Ystrad Mynach | Dudley College Dudley College Women's Football 1 | East Norfolk Sixth Form College EN Women's Football Team 1 | East Sussex College Hastings ESC Hastings Womens Football 1st XI | Esher College Women's Football 1 | Exeter College Exeter College Womens Football 1 | Exeter College Exeter College Womens Football 2 | Future Pro Academy Future Pro Women Team 2 | Future Pro Academy Womens | Godalming College Ladies Team | Godalming College ladies 2nd team | Gower College 1st Team | Greenhead College Women's Football Team | Grŵp Llandrillo Menai | Halesowen College Womens Football Academy | Hartpury College Football Women's 1XI | Hartpury College Football Women's 2XI | Hereford Sixth Form College Hereford Sixth Football Women | Hopwood Hall College 1st | Huddersfield New College HNC Womens Academy A | Itchen Sixth Form College Women's 1st team | John Leggott College JLC Women | Joseph Chamberlain Sixth Form College Women's Football | Kinetic Football Academy | King Edward VI College Nuneaton | King Edward VI College Stourbridge Kedst 1st Football (W) | Lancaster and Morecambe College LMC Women | Leeds City College LCCX1 | Leicester College Women's 1 | Long Road Sixth Form College Womens Football | Loughborough College Women's Football 1 | Loughborough College Women's Shadow Football | Merthyr Tydfil College Women's 1 | Milton Keynes College Women's Team 1 | Morecambe FC/CIS MorecambeCIS Ladies development | NPTC Group Women's Football 1st Team | New City College Female 1 | New College Doncaster NCLT NCD Women's Football | New College Pontefract 1st XI (W) | Newcastle Stafford College Group AGFA LADIES | North Hertfordshire College NHC Women's Football | North Lindsey College North Lindsey - Womens | Notre Dame Sixth Form College Women XI | Oaklands College Oaklands Ladies | Oldham Athletic College Academy Womens FCE | Park View Academy of Sport Team A | Peter Symonds College Women's 1st Football | Peter Symonds College Women's 2nd Football | Peterborough College | Portsmouth College - City of Portsmouth College City of Portmouth College Women | Priestley College Priestley Women 1 | Queens School Queens School Daniele Denyer | Reaseheath College Football Girls Team 1 | Reigate College Women | Richard Huish College Women's Football 1 | Royal Russell School U18 1st XI | Rugby Town Academy Womens XI | Runshaw College Runshaw Womens football | Saint Francis Xavier College Womens Football | Salford City College Eccles MU Women's 1sts | Shenfield High School SFA Women's Team | Shrewsbury Colleges Group PDA Females | Sigma Sixth Colchester Women 1 | South Devon College Women's 1 | South Gloucestershire and Stroud College SGS Female Football 1s | St Charles College STC Women's Football | St John Rigby College Womens 1st | Steven Gerrard Academy ECFA Women's 1 | Steven Gerrard Academy SGA CQN U19 Women | Tamworth FC | The Piggott School 1st X1 Piggott School | The Robins Foundation Bristol City Robins Foundation Women | The Sheffield College KW2 Women's Team | The Sixth Form Bolton The Sixth Form Bolton Women 9s | Thomas Bennett Community College Women's 1st XI | Thomas Bennett Community College Women's 2nd | Thomas Rotherham College Ladies Football | Thomas Telford School TTS 1st XI Girls Football | Thorpe St Andrew School and Sixth Form 1 | Tresham College Tresham Women's 1 | Truro and Penwith College Penwith Female Football 1st | Truro and Penwith College Truro College Football Female 1st | USP College (Seevic) USP College Football Women | University Centre Somerset College Group University Centre Somerset College Group 1 | Uxbridge College | Warrington and Vale College Women's 1 | Wigan and Leigh College Womens 2 | Woking College WOKING COLLEGE WOMENS FOOTBALL | Worcester Sixth Form College Worcester 6th Form College Women's Football 1 | Worthing College Women's football | Yeovil College Football Womens 1 | York College York College Women's 1 | York College York College Women's 2 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AFC Sudbury | 0- V 3- 15-Oct-25 14:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Access Sport ET7 Telford Centre | - V - 15-Oct-25 14:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Access Sport North East Sports Academy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barking Abbey School Barking Abbey Football Academy | 0- V 1- 21-Jan-26 12:00 | - V - 05-Nov-25 14:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barnet and Southgate College BSC Women's | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barnsley College Female Football Academy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barton Peveril College Football Women | 2- V 6- 03-Dec-25 14:00 | 9- V 0- 05-Nov-25 14:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bath College Bath College Women | 1- V 10- 15-Oct-25 14:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Birmingham Met College | 3- V 2- 15-Oct-25 14:00 | 4- V 0- 05-Nov-25 15:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bishop Burton College | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blenheim High School | 2- V 6- 05-Nov-25 14:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brighton Hove And Sussex Sixth Form College Women's 1st XI | 11- V 0- 15-Oct-25 14:00 | 1- V 2- 25-Mar-26 14:00 | 3- V 0- 03-Dec-25 14:00 | 4- V 1- 05-Nov-25 13:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brighton Hove And Sussex Sixth Form College Women's 2nd XI | 10- V 0- 05-Nov-25 11:15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brockenhurst College Women Football 2nds | 1- V 3- 15-Oct-25 14:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cambridge Regional College Women's 1 | - V - 15-Oct-25 14:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cardiff and Vale College CAVC Women's Football First Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cardinal Newman College Women's 1st Team | 2- V 2- 14-Jan-26 14:00 | 10- V 1- 05-Nov-25 14:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cardinal Newman College Women's 2nd Team | 1- V 4- 05-Nov-25 14:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chichester College Women's Academy | 4- V 4- 15-Oct-25 14:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coleg Cambria Deeside | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coleg y Cymoedd Ystrad Mynach | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dudley College Dudley College Women's Football 1 | 0- V 3- 03-Dec-25 14:00 | 4- V 0- 05-Nov-25 14:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| East Norfolk Sixth Form College EN Women's Football Team 1 | 0- V 3- 15-Oct-25 14:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| East Sussex College Hastings ESC Hastings Womens Football 1st XI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Esher College Women's Football 1 | 0- V 6- 15-Oct-25 14:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exeter College Exeter College Womens Football 1 | 3- V 0- 03-Dec-25 14:00 | 12- V 1- 21-Jan-26 14:00 | 10- V 0- 05-Nov-25 14:00 | 7- V 2- 15-Oct-25 14:00 | 2- V 1- 25-Feb-26 14:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exeter College Exeter College Womens Football 2 | 1-0 V 2-0 21-Jan-26 14:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Future Pro Academy Future Pro Women Team 2 | 6- V 5- 05-Nov-25 14:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Future Pro Academy Womens | 4- V 2- 15-Oct-25 14:00 | 12- V 0- 04-Mar-26 14:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Godalming College Ladies Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Godalming College ladies 2nd team | 5- V 7- 15-Oct-25 14:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gower College 1st Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Greenhead College Women's Football Team | - V - 15-Oct-25 14:00 | 0- V 6- 05-Nov-25 14:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grŵp Llandrillo Menai | 11- V 2- 15-Oct-25 14:00 | - V - 03-Dec-25 14:00 | - V - 21-Jan-26 14:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Halesowen College Womens Football Academy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hartpury College Football Women's 1XI | 3- V 0- 14-Nov-25 13:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hartpury College Football Women's 2XI | 3- V 0- 15-Oct-25 14:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hereford Sixth Form College Hereford Sixth Football Women | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hopwood Hall College 1st | 0- V 3- 15-Oct-25 14:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Huddersfield New College HNC Womens Academy A | 3- V 0- 03-Dec-25 14:00 | 3- V 0- 12-Nov-25 13:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Itchen Sixth Form College Women's 1st team | 1- V 2- 04-Mar-26 14:00 | 4- V 0- 03-Dec-25 13:30 | 9- V 1- 21-Jan-26 14:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| John Leggott College JLC Women | 0- V 11- 15-Oct-25 14:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Joseph Chamberlain Sixth Form College Women's Football | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kinetic Football Academy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| King Edward VI College Nuneaton | - V - 15-Oct-25 14:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| King Edward VI College Stourbridge Kedst 1st Football (W) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lancaster and Morecambe College LMC Women | - V - 15-Oct-25 14:00 | - V - 05-Nov-25 14:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Leeds City College LCCX1 | 3- V 5- 05-Nov-25 14:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Leicester College Women's 1 | - V - 15-Oct-25 14:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Long Road Sixth Form College Womens Football | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Loughborough College Women's Football 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Loughborough College Women's Shadow Football | 0- V 2- 15-Oct-25 14:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Merthyr Tydfil College Women's 1 | - V - 15-Oct-25 14:00 | 0- V 3- 05-Nov-25 14:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Milton Keynes College Women's Team 1 | - V - 03-Dec-25 14:00 | 3- V 0- 15-Oct-25 14:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Morecambe FC/CIS MorecambeCIS Ladies development | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NPTC Group Women's Football 1st Team | 0- V 4- 01-Oct-25 14:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New City College Female 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New College Doncaster NCLT NCD Women's Football | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New College Pontefract 1st XI (W) | 3- V 0- 05-Nov-25 14:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Newcastle Stafford College Group AGFA LADIES | 0- V 3- 05-Nov-25 14:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Hertfordshire College NHC Women's Football | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Lindsey College North Lindsey - Womens | 0- V 3- 15-Oct-25 14:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Notre Dame Sixth Form College Women XI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oaklands College Oaklands Ladies | 3- V 4- 05-Nov-25 14:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oldham Athletic College Academy Womens FCE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Park View Academy of Sport Team A | - V - 03-Dec-25 14:00 | 1-0 V 2-0 04-Mar-26 14:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Peter Symonds College Women's 1st Football | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Peter Symonds College Women's 2nd Football | 3- V 0- 15-Oct-25 14:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Peterborough College | - V - 19-Nov-25 14:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Portsmouth College - City of Portsmouth College City of Portmouth College Women | 0- V 3- 15-Oct-25 14:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Priestley College Priestley Women 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Queens School Queens School Daniele Denyer | 0- V 7- 15-Oct-25 14:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reaseheath College Football Girls Team 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reigate College Women | 1- V 6- 12-Nov-25 14:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Richard Huish College Women's Football 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Royal Russell School U18 1st XI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rugby Town Academy Womens XI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Runshaw College Runshaw Womens football | 4- V 0- 05-Nov-25 14:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saint Francis Xavier College Womens Football | 3- V 1- 15-Oct-25 14:00 | 0- V 5- 12-Nov-25 14:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Salford City College Eccles MU Women's 1sts | 5- V 2- 21-Jan-26 14:00 | 3-0 V 2-0 03-Dec-25 14:00 | 12- V 0- 15-Oct-25 14:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shenfield High School SFA Women's Team | 2- V 4- 15-Oct-25 14:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shrewsbury Colleges Group PDA Females | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sigma Sixth Colchester Women 1 | 0- V 3- 05-Nov-25 14:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| South Devon College Women's 1 | 4- V 0- 15-Oct-25 14:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| South Gloucestershire and Stroud College SGS Female Football 1s | 2- V 0- 15-Oct-25 14:00 | 1- V 0- 25-Mar-26 14:00 | 1- V 0- 03-Dec-25 14:00 | 1- V 0- 21-Jan-26 14:00 | 9- V 0- 05-Nov-25 14:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| St Charles College STC Women's Football | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| St John Rigby College Womens 1st | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Steven Gerrard Academy ECFA Women's 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Steven Gerrard Academy SGA CQN U19 Women | 2- V 8- 21-Jan-26 14:00 | 4- V 3- 03-Dec-25 14:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tamworth FC | - V - 15-Oct-25 14:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Piggott School 1st X1 Piggott School | 5- V 2- 15-Oct-25 14:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Robins Foundation Bristol City Robins Foundation Women | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Sheffield College KW2 Women's Team | 0- V 3- 15-Oct-25 14:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Sixth Form Bolton The Sixth Form Bolton Women 9s | 0- V 13- 15-Oct-25 14:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thomas Bennett Community College Women's 1st XI | 1- V 3- 15-Oct-25 14:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thomas Bennett Community College Women's 2nd | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thomas Rotherham College Ladies Football | 0- V 3- 15-Oct-25 14:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thomas Telford School TTS 1st XI Girls Football | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thorpe St Andrew School and Sixth Form 1 | 1- V 2- 03-Dec-25 14:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tresham College Tresham Women's 1 | 1- V 3- 15-Oct-25 14:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Truro and Penwith College Penwith Female Football 1st | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Truro and Penwith College Truro College Football Female 1st | 4- V 5- 15-Oct-25 14:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USP College (Seevic) USP College Football Women | 7- V 10- 22-Oct-25 14:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| University Centre Somerset College Group University Centre Somerset College Group 1 | 3- V 7- 03-Dec-25 14:00 | 11- V 3- 05-Nov-25 14:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Uxbridge College | 3- V 0- 15-Oct-25 14:00 | 0- V 3- 05-Nov-25 14:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Warrington and Vale College Women's 1 | 0- V 3- 05-Nov-25 14:00 | - V - 15-Oct-25 14:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wigan and Leigh College Womens 2 | 1- V 5- 22-Oct-25 13:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Woking College WOKING COLLEGE WOMENS FOOTBALL | 4- V 1- 03-Dec-25 14:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Worcester Sixth Form College Worcester 6th Form College Women's Football 1 | - V - 05-Nov-25 14:00 | 6- V 5- 15-Oct-25 14:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Worthing College Women's football | 3- V 3- 22-Oct-25 13:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yeovil College Football Womens 1 | - V - 15-Oct-25 14:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| York College York College Women's 1 | 0- V 3- 05-Nov-25 14:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| York College York College Women's 2 | 3- V 0- 15-Oct-25 14:00 |
| Wednesday 25th March | |||||||
| Brighton Hove And Sussex Sixth Form College Women's 1st XI | 1 - 2 - | Future Pro Academy Womens | Brighton Hove And Sussex Sixth Form College |
TBC
|
|||
|
Brighton Hove And Sussex Sixth Form College
TBC
|
|||||||
|
|
|||||||
| South Gloucestershire and Stroud College SGS Female Football 1s | 1 - 0 - | Exeter College Exeter College Womens Football 1 | South Gloucestershire and Stroud College |
TBC
|
|||
|
1 - 0 -
South Gloucestershire and Stroud College
TBC
|
|||||||
|
|
|||||||
| Wednesday 4th March | |||||||
| Future Pro Academy Womens | 12 - 0 - | Salford City College Eccles MU Women's 1sts | Future Pro Academy |
TBC
|
|||
|
Future Pro Academy
TBC
|
|||||||
|
|
|||||||
| Itchen Sixth Form College Women's 1st team | 1 - 2 - | Brighton Hove And Sussex Sixth Form College Women's 1st XI | Itchen Sixth Form College |
TBC
|
|||
|
1 - 2 -
Itchen Sixth Form College
TBC
|
|||||||
|
|
|||||||
| Park View Academy of Sport Team A | 1 - 02 - 0 | South Gloucestershire and Stroud College SGS Female Football 1s | Park View Academy of Sport |
TBC
|
|||
|
1 - 02 - 0
Park View Academy of Sport
TBC
|
|||||||
|
|
|||||||
| Wednesday 25th February | |||||||
| Exeter College Exeter College Womens Football 1 | 2 - 1 - | Woking College WOKING COLLEGE WOMENS FOOTBALL | Exeter College |
TBC
|
|||
|
2 - 1 -
Exeter College
TBC
|
|||||||
|
|
|||||||
| Wednesday 21st January | |||||||
| Steven Gerrard Academy SGA CQN U19 Women | 2 - 8 - | Future Pro Academy Womens | Steven Gerrard Academy |
TBC
|
|||
|
