Football Men's National KO Trophy
home/Football Men's National KO Trophy
home/Football Men's National KO Trophy
| AFA Ackworth School Football Academy | AFC Sudbury AFC Sudbury First Team | Access Sport Lowestoft | Access Sport Lowestoft 2 | Access Sport Marine Football Academy | Access Sport Morecambe FC B | Access Sport Norwich | Access Sport Southport Football Academy | Accord Sixth Form College 1s | Ashton on Mersey School Team 1 | Bedford Academy 1 | Bishops Stortford FC Academy BSFC Academy 1 | Blue Coat CofE Academy | Boreham Wood Alpha | Boreham Wood Gamma | Boreham Wood Prem | Boston United Academy U19 Development | Bradford Park Avenue Academy BPA College | Broadway Academy | Brooke House College Mens Premier | Brooke House College Team 2 | Bryn Celynnog Football 1sts | Buckswood School 1st XI | Buckswood School 2nd XI | CP Coaching Academy | Callywith College Football Mens 1st | Cheadle Town Academy Team 1 | Cheadle Town Academy Team 2 | Chelsea Foundation Stanmore Chelsea FC Foundation SC Team 2 | Chelsea Foundation Stanmore Chelsea FC Foundation Stanmore College | Chelsea Foundation Stanmore Chelsea FC Foundation Stanmore College Team 3 | Cheslyn Hay Academy 1st | Codsall Community High School 1st XI | Codsall Community High School 2nd XI | Codsall Community High School 3rd XI | Colmers School and Sixth Form College Colmers School and Sixth Form College | Crossley Heath | Curzon Ashton FC Academy Curzon Ashton FC Academy | Dagenham and Redbridge FC Team 1 | Dagenham and Redbridge FC Team 2 | Dereham Education and Soccer Academy 2 | Dereham Education and Soccer Academy Dereham Education & Soccer Academy 1 | Etone Football Education Academy Etone - WBA 1 | Etone Football Education Academy Etone - WBA 2 | Exmouth Community College | FAB ACADEMY | FSA PRO London FSA Pro Mens Premiership | FSA PRO London Mens Championship | Felixstowe and Walton FC Felixstone & Walton FC 1X1 | Foundation of Light Sunderland College | Fox Soccer Academy FSA PRO Mens Championship 2 | Fox Soccer Academy FSA PRO Mens Championship 3 | Fox Soccer Academy FSA PRO Mens Premiership | Future Pro Academy | Great Western Academy Football A | Greig City Academy Mens 1 | Hall Cross Academy U18 Championship | Harris Lowe Academy Willesden Harris Lowe Willesden 1 | Holly Lodge High School Sixth Form | Impington Village College ProDirect Cambridge | Kesgrave-Leiston Partnership Kesgrave Leiston Partnership | Kinetic Football Academy Yellow | Laurus Ryecroft Sixth Form | Maltby Academy TSF Football Academy | Meadowhead School Meadowhead Football Academy | Morecambe FC/CIS First Team | Morecambe FC/CIS MorecambeCIS/ NW1 | Nantwich Town Football Academy | Needham Market Academy U19 | New College Bradford NCLT NCB Men’s Football 1st XI | New College Doncaster NCLT NCD Football 1st | North Somerset Sports Foundation XI | Norwich City RDP Bishop Laney 1st Team | Norwich City RDP Stratton 1st Team | OSA Tottenham Hotspur | Oldham Athletic College Academy FCE Team 1 | Oldham Athletic College Academy FCE Team 2 | One Touch Football Academy Peterborough | One Touch Football Academy Wisbech St Mary | Ormiston Forge Academy FORGE | Ormiston Sports Academy NEWA 1 | Ormiston Sports Academy NEWA 2 | PDA Lancashire 1st | PLYMOUTH COLLEGE | PSG Academy UK Lord Grey Academy | Palmer School of Excellence PSOE 1st XI | Palmer School of Excellence PSOE 2nd XI | Park View Academy of Sport Mens Football 2 | Park View Academy of Sport U18s / U19s | Pass Move Grin Scholarship Programme Pass Move Grin Elite | Priority Football Academy Nailsea School | Pro Direct Academy - Northampton | Pro Direct Academy - Northampton PDA 2 | Pro Direct Academy Nottingham 1st | Pro Elite United | Pro Elite United Pro Elite United DACA 2nd | Queen Ethelburgas Collegiate Senior Football | Queens School Academy | Racing Club Warwick FC Development | Royal Russell School | SCL Education Group Pro Direct Academy Manchester 1 | SCL Education Group Pro Direct Academy Manchester 2 | SUA6 Football SUA6 | Samuel Whitbread Academy 1st XI | Shenfield High School SFA Mens Team | St Ives Town Football Club Team 1 | St Ives Town Football Club Team 2 | St Marys College Hull Pro:Direct Academy Hull 1st XI | St Marys College Hull Pro:Direct Academy Hull 2nd XI | Steven Gerrard Academy ECFA 1 | Steven Gerrard Academy ECFA 2 | Steven Gerrard Academy ECFA 3 | Steven Gerrard Academy ECFA 4 | Steven Gerrard Academy ECFA 5 | Steven Gerrard Academy ECFA 6 | Steven Gerrard Academy ECFA 7 | Steven Gerrard Academy ECFA 8 | Steven Gerrard Academy SGA CQN U18 Men | Steven Gerrard Academy SGA CQN U19 Men | Steven Gerrard Academy Team 10 | Stockport County Academy 1 | Stockport County Academy 2 | Stockport County Academy 3 | The Robins Foundation Bristol City Robins Foundation AS | The Robins Foundation Bristol City Robins Foundation BD | The Streetly Academy | Thomas Telford School TTS 1st XI Mens Football | Thomas Telford School TTS 2nd XI Mens Football | Thorpe St Andrew School and Sixth Form | Thorpe St Andrew School and Sixth Form 2 | Torquay Academy TA Football | Trinity Sixth Form Academy TSFA | UFCA Ralph Thoresby School 2 | Wath Academy 1st XI | Woodkirk Football Academy Mens 1 | Wormley Sports Academy WRFC U19 Team 1 | Wormley Sports Academy WRFC U19 Team 2 | Yeovil Town CST Mens 1 | iSPORTS Avro F.C. 2 | iSPORTS Manchester 1 | iSPORTS Manchester U17 | iSPORTS Manchester U19 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AFA Ackworth School Football Academy | 3- V 0- 01-Oct-25 14:00 | 0- V 1- 21-Jan-26 14:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AFC Sudbury AFC Sudbury First Team | 2- V 1- 04-Mar-26 12:30 TBC | 4- V 0- 21-Jan-26 14:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Access Sport Lowestoft | 2- V 10- 15-Oct-25 14:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Access Sport Lowestoft 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Access Sport Marine Football Academy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Access Sport Morecambe FC B | 3- V 6- 08-Oct-25 13:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Access Sport Norwich | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Access Sport Southport Football Academy | 2- V 4- 05-Nov-25 14:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accord Sixth Form College 1s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ashton on Mersey School Team 1 | - V - 21-Jan-26 14:00 | 8- V 1- 05-Nov-25 14:00 | 1- V 0- 15-Oct-25 14:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bedford Academy 1 | 4- V 2- 15-Oct-25 14:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bishops Stortford FC Academy BSFC Academy 1 | 4- V 2- 05-Nov-25 14:00 | 1- V 2- 10-Dec-25 14:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blue Coat CofE Academy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boreham Wood Alpha | 1- V 1- 15-Oct-25 14:00 | 8- V 0- 01-Oct-25 14:00 | 1- V 6- 05-Nov-25 14:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boreham Wood Gamma | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boreham Wood Prem | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boston United Academy U19 Development | 3- V 0- 01-Oct-25 12:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bradford Park Avenue Academy BPA College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Broadway Academy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brooke House College Mens Premier | 2- V 4- 04-Mar-26 14:00 TBC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brooke House College Team 2 | 3- V 2- 15-Oct-25 14:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bryn Celynnog Football 1sts | 0-0 V 1-0 03-Dec-25 14:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buckswood School 1st XI | 2- V 1- 05-Nov-25 14:00 | 6- V 1- 03-Dec-25 13:00 | 1-0 V 5-0 21-Jan-26 14:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buckswood School 2nd XI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CP Coaching Academy | 10- V 1- 15-Oct-25 14:00 | 3- V 3- 01-Oct-25 14:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Callywith College Football Mens 1st | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cheadle Town Academy Team 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cheadle Town Academy Team 2 | - V - 15-Oct-25 14:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chelsea Foundation Stanmore Chelsea FC Foundation SC Team 2 | 0- V 3- 15-Oct-25 14:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chelsea Foundation Stanmore Chelsea FC Foundation Stanmore College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chelsea Foundation Stanmore Chelsea FC Foundation Stanmore College Team 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cheslyn Hay Academy 1st | 1- V 5- 01-Oct-25 14:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Codsall Community High School 1st XI | 3- V 0- 15-Oct-25 13:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Codsall Community High School 2nd XI | 3- V 1- 01-Oct-25 14:00 | 0- V 1- 19-Nov-25 14:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Codsall Community High School 3rd XI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colmers School and Sixth Form College Colmers School and Sixth Form College | 0- V 3- 01-Oct-25 14:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crossley Heath | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Curzon Ashton FC Academy Curzon Ashton FC Academy | 2- V 8- 01-Oct-25 14:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dagenham and Redbridge FC Team 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dagenham and Redbridge FC Team 2 | 4- V 2- 05-Nov-25 14:00 | 3- V 0- 03-Dec-25 14:00 | 2- V 1- 01-Oct-25 14:00 | 3-0 V 2-0 21-Jan-26 14:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dereham Education and Soccer Academy 2 | 0- V 1- 01-Oct-25 14:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dereham Education and Soccer Academy Dereham Education & Soccer Academy 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Etone Football Education Academy Etone - WBA 1 | 0- V 3- 15-Oct-25 14:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Etone Football Education Academy Etone - WBA 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exmouth Community College | 0- V 9- 01-Oct-25 14:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FAB ACADEMY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FSA PRO London FSA Pro Mens Premiership | 3- V 1- 05-Nov-25 14:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FSA PRO London Mens Championship | 2- V 0- 19-Oct-25 14:00 | 4- V 0- 01-Oct-25 14:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Felixstowe and Walton FC Felixstone & Walton FC 1X1 | 1- V 5- 03-Dec-25 14:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Foundation of Light Sunderland College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fox Soccer Academy FSA PRO Mens Championship 2 | 10- V 1- 15-Oct-25 11:00 | 7- V 1- 01-Oct-25 14:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fox Soccer Academy FSA PRO Mens Championship 3 | 1- V 3- 15-Oct-25 14:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fox Soccer Academy FSA PRO Mens Premiership | 2- V 5- 25-Mar-26 14:00 | 4- V 0- 05-Nov-25 14:00 | 2- V 0- 30-Jan-26 14:00 | 7- V 1- 04-Mar-26 14:00 TBC | 5- V 1- 03-Dec-25 14:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Future Pro Academy | 6- V 4- 03-Dec-25 14:00 | 2- V 3- 21-Jan-26 14:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Great Western Academy Football A | 1- V 1- 01-Oct-25 13:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Greig City Academy Mens 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hall Cross Academy U18 Championship | 4- V 4- 03-Dec-25 14:00 | 4- V 1- 01-Oct-25 14:00 | 7- V 0- 05-Nov-25 14:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Harris Lowe Academy Willesden Harris Lowe Willesden 1 | 0- V 3- 15-Oct-25 14:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Holly Lodge High School Sixth Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Impington Village College ProDirect Cambridge | 3- V 4- 26-Nov-25 14:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kesgrave-Leiston Partnership Kesgrave Leiston Partnership | 2- V 4- 15-Oct-25 14:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kinetic Football Academy Yellow | 1- V 13- 01-Oct-25 14:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Laurus Ryecroft Sixth Form | 0- V 3- 01-Oct-25 14:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maltby Academy TSF Football Academy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Meadowhead School Meadowhead Football Academy | - V - 15-Oct-25 14:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Morecambe FC/CIS First Team | 2- V 2- 03-Dec-25 14:00 | 7- V 1- 05-Nov-25 14:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Morecambe FC/CIS MorecambeCIS/ NW1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nantwich Town Football Academy | - V - 15-Oct-25 14:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Needham Market Academy U19 | 0- V 3- 15-Oct-25 14:00 | - V - 01-Oct-25 14:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New College Bradford NCLT NCB Men’s Football 1st XI | - V - 01-Oct-25 14:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New College Doncaster NCLT NCD Football 1st | 3- V 0- 06-Oct-25 14:30 | 0- V 1- 05-Nov-25 14:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Somerset Sports Foundation XI | 0- V 2- 05-Nov-25 14:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Norwich City RDP Bishop Laney 1st Team | 3- V 0- 01-Oct-25 14:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Norwich City RDP Stratton 1st Team | 7- V 2- 15-Oct-25 14:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OSA Tottenham Hotspur | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oldham Athletic College Academy FCE Team 1 | 2- V 6- 15-Oct-25 14:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oldham Athletic College Academy FCE Team 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| One Touch Football Academy Peterborough | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| One Touch Football Academy Wisbech St Mary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ormiston Forge Academy FORGE | 0- V 7- 05-Nov-25 14:00 | 4- V 0- 15-Oct-25 14:00 | 3- V 0- 01-Oct-25 14:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ormiston Sports Academy NEWA 1 | 5- V 0- 03-Dec-25 14:00 | 3- V 0- 05-Nov-25 14:00 | 6- V 3- 15-Oct-25 14:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ormiston Sports Academy NEWA 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PDA Lancashire 1st | 2- V 0- 15-Oct-25 14:00 | 15- V 0- 01-Oct-25 14:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PLYMOUTH COLLEGE | 2- V 1- 15-Oct-25 14:00 | 3- V 0- 05-Nov-25 11:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PSG Academy UK Lord Grey Academy | 0- V 8- 01-Oct-25 14:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Palmer School of Excellence PSOE 1st XI | 1- V 2- 03-Dec-25 14:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Palmer School of Excellence PSOE 2nd XI | 1- V 3- 15-Oct-25 14:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Park View Academy of Sport Mens Football 2 | 9- V 0- 01-Oct-25 14:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Park View Academy of Sport U18s / U19s | 1- V 1- 05-Nov-25 14:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pass Move Grin Scholarship Programme Pass Move Grin Elite | 2- V 3- 05-Nov-25 14:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Priority Football Academy Nailsea School | 2- V 13- 12-Nov-25 13:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pro Direct Academy - Northampton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pro Direct Academy - Northampton PDA 2 | 0- V 3- 01-Oct-25 14:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pro Direct Academy Nottingham 1st | 1- V 3- 05-Nov-25 14:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pro Elite United | 2- V 7- 15-Oct-25 12:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
