Football Men's National KO Cup
home/Football Men's National KO Cup
home/Football Men's National KO Cup
| Barnet and Southgate College Team 3 | Bath College 3rd X1 | Bede Sixth Form The Education Training Collective ISE Mens Football Second XI | Bilborough College Team 2 | Birkenhead Sixth Form College Mens | Birmingham Met College BMET Football Team 2 | Birmingham Met College BMET Team 3 | Birmingham Met College Football JW Campus | Birmingham Met College Football MB Campus | Birmingham Met College Football Team 1 | Bishop Burton College Football Men Team 3 | Blackburn College Mens Football | Blackpool and The Fylde College - U19 Football (Men) | Burton and South Derbyshire College Team 1 | Cadbury College Sandwell College Group Cadbury College | Calderdale College Cat 3 | Capital City College Group capital city college (Angel) | Capital City College Group capital city college (kings cross) | Cardinal Newman College Mens | Cardinal Newman College Mens Regional | Chichester College Mens AOC First Team | Cirencester College Cirencester College Men | City Of Stoke-on-Trent 6th Form College | Coleg Cambria - Yale Coleg Cambria Yale Mens | Coleg Cambria Deeside Team 1 | Coleg Gwent Coleg Gwent BGLZ | Coleg Gwent Coleg Gwent TLZ | Coleg y Cymoedd 2nd Team Nant | Coventry College Football First Team | Derby College DCG Football Men | East Lancashire Learning Group BFC | East Norfolk Sixth Form College EN Mens Football Team 2 | Franklin College Mens Football | Gower College Cat 3 | Greenhead College Mens Second Football Team | Greenhead College Mens Third Football Team | Harrow College 1st | Harrow College 2nd | Heart of Worcestershire College - Worcester Heart of Worcestershire College - Development | Heart of Worcestershire College - Worcester HoW Academy 1st Team | Hereford Sixth Form College Football 1 | Herefordshire and Ludlow College Hereford and Ludlow College Football Team | Hopwood Hall College Reserves | Huddersfield New College HNC Mens Academy B | John Leggott College JLC Football 1 | John Leggott College JLC Football 2 | John Leggott College JLC Football 3 | Joseph Chamberlain Sixth Form College JCC football | Kidderminster College KHFC AOC XV | Kidderminster College KHFC KHFC AOC XI | Kidderminster College KHFC KHFC NA Reserves | King Edward VI College Nuneaton King Edward VI College (Nuneaton) First Team | King Edward VI College Nuneaton King Edward VI College (Nuneaton) Second Team | Kirklees College 1st | Kirklees College 2nds | Lancaster and Morecambe College - Mens | Leeds College of Building Leeds college of building | Leicester College Mens 1 | Loughborough College Mens Shadow Football | Luton 6th Form College Luton 6th Form 1st | Merthyr Tydfil College Football Boys Cat 3 | Milton Keynes College Mens 3 | Milton Keynes College Team 4 | Moulton College Moulton College Football 2 | Moulton College Moulton College Football 3 | Myerscough College Myerscough Mens 2 | NPTC Group Football 2nd Team | NSCG Leek College Leek Town FC | New City College Hackney Redbridge Male 2 | New College Pontefract 2nd XI | New College Swindon New College Swindon | Newcastle Stafford College Group AGFA B | Newham 6th Form College NewVic Knights Football Squad | North Hertfordshire College NHC Mens Football | North Lindsey College North Lindsey - Men | North Warwickshire and South Leicestershire College NWSLC - Nuneaton | North Warwickshire and South Leicestershire College NWSLC - Wigston | Northampton College Northampton College | Notre Dame Sixth Form College 2 | Oaklands College AM U17s | Oaklands College PM U17s | Reaseheath College Mens Team 2 | Richard Huish College Mens Football 2 | Richmond upon Thames College Team 1 | Richmond upon Thames College Team 2 | Riverside-Cronton College Mens 2 | Saint Francis Xavier College (A) Rec Team | Saint Francis Xavier College SFX B Team | Saint Francis Xavier College SFX College Team 1 | Salford City College MU Foundation Mens 3 | Sandwell College Student Union | Sandwell College WBA C (team 6) | Scarborough Sixth Form College S6F Football 1 | Scarborough Sixth Form College S6F Football 2 | Shrewsbury Colleges Group Shrewsbury College PDA 1 | Shrewsbury Colleges Group Shrewsbury College PDA 2 | Solihull Sixth Form College Solihull Sixth Form Team 1 | South Devon College Mens 3 | South and City College Birmingham Males Football | St Charles College Mens 1st XI | St Charles College Mens 2nd XI | St John Rigby College SJR Mens 1st | Stoke On Trent College PVFC | Strode College Mens Football Team 2 | TEC Partnership Grimsby FPP 1st Team | TEC Partnership Grimsby FPP 2nd Team | Tameside College | The Sheffield College KW2 Team 2 | The Sixth Form Bolton The Sixth Form Bolton 2 | Thomas Rotherham College Thomas Rotherham College Mens Team 2 | Trafford College | Truro and Penwith College Penwith College Football 2nd Team | Truro and Penwith College Truro College Football 3rd Team | University Centre Somerset College Group Bridgwater College 2 | University Centre Somerset College Group Taunton College 1 | WQE College WQE College 2 XI | Wakefield College A team | Walsall College 1 | Warrington and Vale College Mens 1 | Warwickshire College Warwickshire College (Pershore) Football Team | Warwickshire College Warwickshire College B Team | West Lancashire College | Weymouth College Weymouth College 1st Team | Wigan and Leigh College 1st Team XI | Wigan and Leigh College 2nd Team XI | Wilberforce College Wilberforce Mens football 1 | Wilberforce College Wilberforce Mens football 2 | Wiltshire College and University Centre Team 1 | Wiltshire College and University Centre Team 2 | Wirral Metropolitan College Wirral Met FC | Worcester Sixth Form College Worcester 6th Form College Football 1 | Wyke 6th Form College Wyke Football 3 | York College York College Mens 3 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barnet and Southgate College Team 3 | 4- V 0- 15-Oct-25 14:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bath College 3rd X1 | 0- V 13- 15-Oct-25 14:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bede Sixth Form The Education Training Collective ISE Mens Football Second XI | 0- V 0- 15-Oct-25 14:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bilborough College Team 2 | 1- V 2- 05-Nov-25 14:00 | 3- V 0- 15-Oct-25 14:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Birkenhead Sixth Form College Mens | 0- V 3- 15-Oct-25 14:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Birmingham Met College BMET Football Team 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Birmingham Met College BMET Team 3 | 2- V 3- 01-Oct-25 14:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Birmingham Met College Football JW Campus | 3- V 0- 15-Oct-25 13:00 | 2- V 5- 12-Nov-25 13:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Birmingham Met College Football MB Campus | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Birmingham Met College Football Team 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bishop Burton College Football Men Team 3 | - V - 15-Oct-25 14:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blackburn College Mens Football | 3- V 1- 15-Oct-25 14:00 | 3- V 10- 05-Nov-25 14:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blackpool and The Fylde College - U19 Football (Men) | 1- V 5- 05-Nov-25 14:00 | 11- V 0- 15-Oct-25 14:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Burton and South Derbyshire College Team 1 | 0- V 3- 15-Oct-25 14:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cadbury College Sandwell College Group Cadbury College | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Calderdale College Cat 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Capital City College Group capital city college (Angel) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Capital City College Group capital city college (kings cross) | 3- V 0- 26-Nov-25 15:00 | 3- V 0- 22-Oct-25 14:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cardinal Newman College Mens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cardinal Newman College Mens Regional | 3- V 2- 21-Jan-26 14:00 | 3- V 2- 04-Mar-26 14:00 | 2- V 2- 25-Mar-26 14:00 | 11- V 0- 03-Dec-25 14:00 | 3- V 0- 15-Oct-25 14:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chichester College Mens AOC First Team | 16- V 0- 15-Oct-25 14:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cirencester College Cirencester College Men | 18- V 0- 15-Oct-25 14:00 | 2- V 0- 05-Nov-25 14:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City Of Stoke-on-Trent 6th Form College | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coleg Cambria - Yale Coleg Cambria Yale Mens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coleg Cambria Deeside Team 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coleg Gwent Coleg Gwent BGLZ | 4- V 4- 15-Oct-25 14:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coleg Gwent Coleg Gwent TLZ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coleg y Cymoedd 2nd Team Nant | 1- V 5- 15-Oct-25 14:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coventry College Football First Team | 7- V 2- 14-Jan-26 14:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Derby College DCG Football Men | 1- V 2- 15-Oct-25 14:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| East Lancashire Learning Group BFC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| East Norfolk Sixth Form College EN Mens Football Team 2 | 1- V 4- 21-Jan-26 12:00 | 2- V 1- 10-Dec-25 13:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Franklin College Mens Football | 4- V 0- 05-Nov-25 14:30 | 2- V 0- 10-Dec-25 13:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gower College Cat 3 | 2- V 2- 15-Oct-25 14:00 | 2- V 5- 14-Jan-26 14:00 | 1- V 1- 12-Nov-25 14:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Greenhead College Mens Second Football Team | 6- V 1- 15-Oct-25 14:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Greenhead College Mens Third Football Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Harrow College 1st | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Harrow College 2nd | 6- V 0- 03-Dec-25 14:00 | 0- V 5- 21-Jan-26 14:00 | 1- V 1- 12-Nov-25 14:00 | 3- V 0- 15-Oct-25 14:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heart of Worcestershire College - Worcester Heart of Worcestershire College - Development | 1- V 4- 05-Nov-25 14:00 | 6- V 1- 15-Oct-25 14:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heart of Worcestershire College - Worcester HoW Academy 1st Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hereford Sixth Form College Football 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Herefordshire and Ludlow College Hereford and Ludlow College Football Team | 0- V 3- 15-Oct-25 14:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hopwood Hall College Reserves | 6- V 1- 12-Nov-25 14:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Huddersfield New College HNC Mens Academy B | - V - 15-Oct-25 14:00 | 0- V 7- 05-Nov-25 14:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| John Leggott College JLC Football 1 | 23- V 0- 15-Oct-25 14:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| John Leggott College JLC Football 2 | 6- V 3- 21-Jan-26 14:00 | 5- V 3- 15-Oct-25 14:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| John Leggott College JLC Football 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Joseph Chamberlain Sixth Form College JCC football | 1- V 6- 05-Nov-25 14:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kidderminster College KHFC AOC XV | 6- V 3- 15-Oct-25 14:00 | 2-0 V 2-0 25-Mar-26 14:00 | 1- V 0- 11-Mar-26 14:00 | 8- V 3- 05-Nov-25 14:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kidderminster College KHFC KHFC AOC XI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kidderminster College KHFC KHFC NA Reserves | 2- V 1- 15-Oct-25 14:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| King Edward VI College Nuneaton King Edward VI College (Nuneaton) First Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| King Edward VI College Nuneaton King Edward VI College (Nuneaton) Second Team | 4- V 1- 15-Oct-25 14:00 | 3- V 1- 05-Nov-25 14:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kirklees College 1st | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kirklees College 2nds | 1- V 2- 15-Oct-25 14:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lancaster and Morecambe College - Mens | 0- V 3- 21-Jan-26 13:00 | 5- V 2- 03-Dec-25 14:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Leeds College of Building Leeds college of building | 0- V 3- 05-Nov-25 14:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Leicester College Mens 1 | 1- V 2- 05-Nov-25 14:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Loughborough College Mens Shadow Football | 2- V 1- 11-Mar-26 12:00 | 4- V 3- 03-Dec-25 14:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Luton 6th Form College Luton 6th Form 1st | 1- V 2- 03-Dec-25 14:00 | 5- V 0- 05-Nov-25 14:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Merthyr Tydfil College Football Boys Cat 3 | 3- V 3- 03-Dec-25 14:00 | 0- V 0- 05-Nov-25 14:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Milton Keynes College Mens 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Milton Keynes College Team 4 | 2- V 4- 15-Oct-25 14:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Moulton College Moulton College Football 2 | 3- V 0- 15-Oct-25 13:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Moulton College Moulton College Football 3 | 0- V 9- 05-Nov-25 14:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Myerscough College Myerscough Mens 2 | 1- V 4- 15-Oct-25 14:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NPTC Group Football 2nd Team | 3- V 2- 14-Jan-26 14:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NSCG Leek College Leek Town FC | 13- V 1- 15-Oct-25 14:00 | 2- V 5- 03-Dec-25 13:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New City College Hackney Redbridge Male 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New College Pontefract 2nd XI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New College Swindon New College Swindon | 3- V 0- 15-Oct-25 14:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Newcastle Stafford College Group AGFA B | 6- V 2- 15-Oct-25 14:00 | 2- V 4- 03-Dec-25 14:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Newham 6th Form College NewVic Knights Football Squad | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Hertfordshire College NHC Mens Football | 6- V 3- 22-Oct-25 14:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Lindsey College North Lindsey - Men | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Warwickshire and South Leicestershire College NWSLC - Nuneaton | 1- V 6- 15-Oct-25 14:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Warwickshire and South Leicestershire College NWSLC - Wigston | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northampton College Northampton College | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Notre Dame Sixth Form College 2 | 1- V 3- 03-Dec-25 14:00 | 2- V 0- 15-Oct-25 14:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oaklands College AM U17s | 3- V 0- 01-Oct-25 14:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oaklands College PM U17s | 1- V 2- 22-Oct-25 14:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reaseheath College Mens Team 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Richard Huish College Mens Football 2 | 1- V 4- 03-Dec-25 15:00 | 6- V 2- 15-Oct-25 14:00 | 7- V 0- 12-Nov-25 15:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Richmond upon Thames College Team 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Richmond upon Thames College Team 2 | 0- V 1- 15-Oct-25 14:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Riverside-Cronton College Mens 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saint Francis Xavier College (A) Rec Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saint Francis Xavier College SFX B Team | 0- V 7- 05-Nov-25 13:30 | - V - 15-Oct-25 14:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saint Francis Xavier College SFX College Team 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Salford City College MU Foundation Mens 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sandwell College Student Union | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sandwell College WBA C (team 6) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scarborough Sixth Form College S6F Football 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scarborough Sixth Form College S6F Football 2 | 3- V 3- 15-Oct-25 14:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shrewsbury Colleges Group Shrewsbury College PDA 1 | 2- V 1- 03-Dec-25 14:00 | 4- V 0- 21-Jan-26 14:00 | 1- V 0- 15-Oct-25 14:00 | 7- V 3- 04-Mar-26 14:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shrewsbury Colleges Group Shrewsbury College PDA 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Solihull Sixth Form College Solihull Sixth Form Team 1 | 3- V 1- 03-Dec-25 14:00 | 10- V 1- 15-Oct-25 14:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| South Devon College Mens 3 | 2- V 2- 01-Oct-25 14:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| South and City College Birmingham Males Football | 0- V 3- 15-Oct-25 14:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| St Charles College Mens 1st XI | 3- V 1- 01-Oct-25 14:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| St Charles College Mens 2nd XI | 8- V 1- 26-Nov-25 14:00 | 3- V 1- 15-Oct-25 14:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| St John Rigby College SJR Mens 1st | - V - 15-Oct-25 14:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
