Football Men's Tier 1 & 2 National Cup
home/Football Men's Tier 1 & 2 National Cup
home/Football Men's Tier 1 & 2 National Cup
| Barking and Dagenham College Barking and Dagenham College Mens Tier 2 | Barnet and Southgate College Team 2 | Barton Peveril College Football Men 2 | Barton Peveril College Football Men 3 | Barton Peveril College Men 1 | Bath College First Team | Bath College Second Team | Bede Sixth Form The Education Training Collective ISE Mens Football First XI | Bilborough College Team 1 | Bishop Burton College Football Men Team 1 | Bishop Burton College Football Men Team 2 | Bridgend College Cat 1 | Bridgend College Cat 2 | Brighton Hove And Sussex Sixth Form College Mens 1st XI | Brighton Hove And Sussex Sixth Form College Menss 2nd XI | Brockenhurst College 1st Team Football | Capital City College Group capital city college | Capital City College Group capital city college (Enfield) | Cardiff and Vale College Football Mens First Team | Carmel College Football | Chelmsford College - Billericay Town FC | Coleg y Cymoedd 1st Team Nant | Croydon College and Coulsdon College Mens Football Team | Dearne Valley College Dearne Valley College RNN Group | Dudley College Dudley College Mens Football 1 | East Norfolk Sixth Form College EN Mens Football Team 1 | East Sussex College Hastings ESC Hastings Mens Football 1st XI | Esher College Esher College Mens Football 2 | Exeter College Football 1 | Exeter College Football 2 | Gateshead College NE Champ | Godalming College 1st Team | Godalming College 2nd Team | Godalming College 3rd Team | Godalming College 4th Team | Godalming College 5th Team | Gower College Cat 2 | Gower College Pro-Direct | Greenhead College Mens First Football Team | Grŵp Llandrillo Menai CMCMD | Grŵp Llandrillo Menai Llandrillo | Halesowen College Halesowen A team | Halesowen College Halesowen B team | Hartpury College Football Mens 2XI | Hartpury College Football Mens 3XI | Hartpury College Football Mens 4XI | Hills Road 6th Form College Hills Road Mens 1st Team | Hopwood Hall College 1st | Huddersfield New College HNC Mens Academy A | Itchen Sixth Form College Mens 1st team | Itchen Sixth Form College Mens 2nd XI | Itchen Sixth Form College Mens 3rd team | King Edward VI College Stourbridge 1st | Leeds City College Leeds X1 | Long Road Sixth Form College Mens Football | Loughborough College Group – Brooksby Brooksby College | Loughborough College Mens Football | Milton Keynes College Mens 2 | Milton Keynes College Mens Team 1 | Moulton College Moulton College Football 1 | Myerscough College Myerscough Mens 1 | NPTC Group Football 1st Team | NPTC Group Newtown Football 1st Team | New City College Epping Male 1 | New City College Hackney Redbridge Male 1 | New College Pontefract 1st XI | Newcastle Stafford College Group AGFA 1 Stafford | Newcastle Stafford College Group AGFA A | Notre Dame Sixth Form College 1 | Oaklands College AM U19s | Oaklands College PM Elite | PETROC Petroc Men 1st team | Peter Symonds College Mens 1st Football | Peter Symonds College Mens 2nd Football Team | Peterborough College | Portsmouth College - City of Portsmouth College 1st | Portsmouth College - City of Portsmouth College 2nd | Priestley College Priestley 1st | Priestley College Priestley 2nd | Queen Marys College Football 1st | Queen Marys College Football 2nd | Reaseheath College Mens Team 1 | Reigate College Football 1 | Reigate College Football 2 | Reigate College Football 3 | Richard Huish College Mens Football 1 | Riverside-Cronton College Cronton boys Footy | Runshaw College Runshaw Mens football | Salford City College MU Foundation Men 1 | Sandwell College WBA A (team 4) | South Devon College Mens 1 | South Devon College Mens 2 | South Gloucestershire and Stroud College SGS Football 1s | South Gloucestershire and Stroud College SGS Football 2s | South Gloucestershire and Stroud College SGS Football 3s | St Dominics Roman Catholic Sixth Form College ST Doms Football 1STS | Stamford College Team 1 | Stamford College Team 2 | Strode College Mens Football Team 1 | Sunderland College South Shields FC | TNS North Shropshire College T | TNS North Shropshire College TNS 1 | The College of Richard Collyer Football Golds | The College of Richard Collyer Richard Collyer Mens 1 | The Henley College 1st | The Manchester College TMC - Football | The Sheffield College KW2 Team 1 | Thomas Rotherham College 1st Xl | Tresham College Tresham Mens 2 | Truro and Penwith College Penwith College Football 1st Team | Truro and Penwith College Truro College Football 1st Team | USP College (Seevic) USP College Football Men | University Centre Somerset College Group Bridgwater College 1 | University Centre Somerset College Group University Centre Somerset College Group 1 | Varndean College 1XI Football | WQE College WQE College 1 XI | Warwickshire College Warwickshire College Team A | West Suffolk College | West Suffolk College Cat 2 Team | Woking College WOKING COLLEGE MENS FOOTBALL | Worthing College Mens football 1 | Worthing College Mens football 2 | Wyke 6th Form College Wyke Football 1 | Xaverian College Mens Football 1 | Yeovil College Football Mens 1 | York College York College Mens 1 | York College York College Mens 2 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barking and Dagenham College Barking and Dagenham College Mens Tier 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barnet and Southgate College Team 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barton Peveril College Football Men 2 | 0- V 2- 05-Nov-25 14:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barton Peveril College Football Men 3 | 2- V 1- 01-Oct-25 14:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barton Peveril College Men 1 | 3- V 2- 15-Oct-25 14:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bath College First Team | 0-0 V 3-0 17-Dec-25 14:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bath College Second Team | 0- V 3- 15-Oct-25 14:00 | 1- V 0- 01-Oct-25 14:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bede Sixth Form The Education Training Collective ISE Mens Football First XI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bilborough College Team 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bishop Burton College Football Men Team 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bishop Burton College Football Men Team 2 | 0- V 4- 05-Nov-25 14:00 | 4- V 2- 15-Oct-25 14:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bridgend College Cat 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bridgend College Cat 2 | 2- V 8- 01-Oct-25 14:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brighton Hove And Sussex Sixth Form College Mens 1st XI | 3- V 0- 15-Oct-25 14:00 | 2- V 3- 05-Nov-25 14:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brighton Hove And Sussex Sixth Form College Menss 2nd XI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brockenhurst College 1st Team Football | 4- V 1- 01-Oct-25 14:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Capital City College Group capital city college | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Capital City College Group capital city college (Enfield) | 10- V 5- 07-Nov-25 15:00 | 4- V 3- 15-Oct-25 12:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cardiff and Vale College Football Mens First Team | 3- V 0- 05-Nov-25 14:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carmel College Football | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chelmsford College - Billericay Town FC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coleg y Cymoedd 1st Team Nant | 0- V 5- 05-Nov-25 14:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Croydon College and Coulsdon College Mens Football Team | 3- V 0- 15-Oct-25 14:00 | 2- V 3- 05-Nov-25 14:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dearne Valley College Dearne Valley College RNN Group | 1- V 8- 01-Oct-25 14:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dudley College Dudley College Mens Football 1 | 0- V 3- 01-Oct-25 14:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| East Norfolk Sixth Form College EN Mens Football Team 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| East Sussex College Hastings ESC Hastings Mens Football 1st XI | 2- V 1- 21-Jan-26 14:00 | 1-0 V 1-0 04-Mar-26 15:00 | 3- V 1- 03-Dec-25 14:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Esher College Esher College Mens Football 2 | 8- V 1- 01-Oct-25 14:00 | 2- V 0- 15-Oct-25 14:00 | 1- V 2- 05-Nov-25 14:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exeter College Football 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exeter College Football 2 | 2- V 4- 05-Nov-25 14:00 | - V - 15-Oct-25 14:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gateshead College NE Champ | 0- V 3- 01-Oct-25 14:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Godalming College 1st Team | 4- V 1- 03-Dec-25 14:00 | 2- V 0- 01-Oct-25 14:00 | 1- V 0- 17-Dec-25 14:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Godalming College 2nd Team | 0- V 0- 05-Nov-25 14:00 | 6- V 0- 15-Oct-25 14:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Godalming College 3rd Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Godalming College 4th Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Godalming College 5th Team | 1- V 5- 15-Oct-25 14:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gower College Cat 2 | 0- V 12- 02-Dec-25 14:00 | 3- V 0- 05-Nov-25 14:00 | 4- V 2- 01-Oct-25 14:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gower College Pro-Direct | 4- V 0- 05-Nov-25 14:00 | 3-0 V 0-0 04-Mar-26 13:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Greenhead College Mens First Football Team | 6- V 1- 03-Dec-25 14:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grŵp Llandrillo Menai CMCMD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grŵp Llandrillo Menai Llandrillo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Halesowen College Halesowen A team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Halesowen College Halesowen B team | 1- V 0- 05-Nov-25 14:00 | 4- V 2- 15-Oct-25 14:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hartpury College Football Mens 2XI | 3- V 1- 03-Dec-25 13:00 | 0- V 2- 02-Feb-26 14:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hartpury College Football Mens 3XI | 1- V 5- 15-Oct-25 13:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hartpury College Football Mens 4XI | 1- V 2- 05-Nov-25 10:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hills Road 6th Form College Hills Road Mens 1st Team | - V - 03-Dec-25 14:00 | 3- V 2- 05-Nov-25 14:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hopwood Hall College 1st | 4- V 1- 03-Dec-25 14:00 | 2- V 0- 19-Nov-25 14:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Huddersfield New College HNC Mens Academy A | 3- V 0- 05-Nov-25 12:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Itchen Sixth Form College Mens 1st team | 14- V 0- 08-Oct-25 14:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Itchen Sixth Form College Mens 2nd XI | 0- V 3- 15-Oct-25 14:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Itchen Sixth Form College Mens 3rd team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| King Edward VI College Stourbridge 1st | 2- V 3- 15-Oct-25 14:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Leeds City College Leeds X1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Long Road Sixth Form College Mens Football | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Loughborough College Group – Brooksby Brooksby College | 0- V 11- 15-Oct-25 14:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Loughborough College Mens Football | 3- V 0- 05-Nov-25 14:00 | 5- V 0- 15-Oct-25 14:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Milton Keynes College Mens 2 | 0- V 2- 01-Oct-25 14:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Milton Keynes College Mens Team 1 | 9- V 0- 21-Jan-26 14:00 | 4-0 V 1-0 25-Mar-26 14:00 | 7- V 0- 10-Dec-25 14:00 | 6-0 V 1-0 04-Mar-26 15:00 | 6- V 0- 05-Nov-25 14:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Moulton College Moulton College Football 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Myerscough College Myerscough Mens 1 | 0- V 3- 05-Nov-25 14:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NPTC Group Football 1st Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NPTC Group Newtown Football 1st Team | 0- V 3- 13-Oct-25 14:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New City College Epping Male 1 | 2- V 2- 01-Oct-25 14:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New City College Hackney Redbridge Male 1 | 0- V 3- 01-Oct-25 14:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New College Pontefract 1st XI | 3- V 4- 15-Oct-25 14:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Newcastle Stafford College Group AGFA 1 Stafford | 2- V 2- 01-Oct-25 14:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Newcastle Stafford College Group AGFA A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Notre Dame Sixth Form College 1 | 9- V 0- 01-Oct-25 14:00 | 5- V 2- 05-Nov-25 14:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oaklands College AM U19s | 6- V 1- 06-Oct-25 14:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oaklands College PM Elite | 1- V 1- 22-Oct-25 14:00 | 2- V 2- 05-Nov-25 14:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PETROC Petroc Men 1st team | 4- V 8- 15-Oct-25 14:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Peter Symonds College Mens 1st Football | 3- V 0- 15-Oct-25 14:00 | 2- V 4- 12-Nov-25 14:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Peter Symonds College Mens 2nd Football Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Peterborough College | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Portsmouth College - City of Portsmouth College 1st | 2- V 5- 05-Nov-25 14:00 | 4- V 0- 15-Oct-25 14:00 | 18- V 0- 01-Oct-25 14:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Portsmouth College - City of Portsmouth College 2nd | 0- V 1- 05-Nov-25 14:00 | 6- V 2- 15-Oct-25 14:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Priestley College Priestley 1st | 5- V 2- 01-Oct-25 14:00 | 3-0 V 0-0 21-Jan-26 14:00 | 1- V 1- 05-Dec-25 14:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Priestley College Priestley 2nd | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Queen Marys College Football 1st | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Queen Marys College Football 2nd | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reaseheath College Mens Team 1 | 4- V 8- 15-Oct-25 14:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reigate College Football 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reigate College Football 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reigate College Football 3 | - V - 15-Oct-25 14:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Richard Huish College Mens Football 1 | 6- V 5- 03-Dec-25 13:00 | 4- V 2- 12-Nov-25 13:00 | 1- V 4- 21-Jan-26 14:00 | 3- V 0- 01-Oct-25 14:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Riverside-Cronton College Cronton boys Footy | 0- V 3- 15-Oct-25 14:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Runshaw College Runshaw Mens football | 0- V 3- 01-Oct-25 14:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Salford City College MU Foundation Men 1 | 4- V 0- 07-Nov-25 13:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sandwell College WBA A (team 4) | 1- V 3- 01-Oct-25 12:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| South Devon College Mens 1 | 3-0 V 1-0 25-Mar-26 14:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| South Devon College Mens 2 | 0- V 8- 15-Oct-25 14:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| South Gloucestershire and Stroud College SGS Football 1s | 2- V 1- 03-Nov-25 14:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| South Gloucestershire and Stroud College SGS Football 2s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| South Gloucestershire and Stroud College SGS Football 3s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| St Dominics Roman Catholic Sixth Form College ST Doms Football 1STS | 1- V 1- 15-Oct-25 14:00 | 0- V 9- 07-Jan-26 14:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stamford College Team 1 | 3- V 0- 15-Oct-25 14:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stamford College Team 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Strode College Mens Football Team 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sunderland College South Shields FC | 3- V 0- 15-Oct-25 14:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TNS North Shropshire College T | 8- V 0- 03-Dec-25 14:00 | 6- V 1- 21-Jan-26 14:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TNS North Shropshire College TNS 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The College of Richard Collyer Football Golds | 1- V 7- 01-Oct-25 14:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The College of Richard Collyer Richard Collyer Mens 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Henley College 1st | 7- V 2- 03-Dec-25 14:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Manchester College TMC - Football | 2- V 4- 01-Oct-25 14:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Sheffield College KW2 Team 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thomas Rotherham College 1st Xl | 3- V 0- 15-Oct-25 14:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tresham College Tresham Mens 2 | 2- V 0- 03-Dec-25 14:00 | 3- V 0- 05-Nov-25 14:00 | 11- V 1- 15-Oct-25 14:00 | 1- V 4- 21-Jan-26 14:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Truro and Penwith College Penwith College Football 1st Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
