Basketball Mens National Knockout Cup
home/Basketball Mens National Knockout Cup
home/Basketball Mens National Knockout Cup
| Ashville College MARSHALLS | Aston Manor Academy 2nd Team | Barnet and Southgate College Team 2 | Barnsley College BSA Basketball | Bedford Academy AoC | Bexhill College Basketball | Bilborough College Men's Basketball | Birmingham Met College BMET Basketball 2 | Birmingham Met College Basketball 3 | Brighton Hove And Sussex Sixth Form College Basketball 2 | Broadway Academy COB | Cadbury College Sandwell College Group Basketball CC | Calderdale College 1st Team | Capital City College Group CCCG (Angel) 2 | Capital City College Group CCCG (Enfield) 2 | Capital City College Group CCCG (Kings Cross) 1 | Capital City College Group CCCG (Kings Cross) 2 | Cardiff and Vale College Basketball Mens Second Team | Cardiff and Vale College Basketball Mens Third Team | Cardinal Newman College Men's Basketball | Carmel College 2 | Chessington School Chessington AoC | Churston Ferrers Grammar School 6th Form Basketball | City Of Stoke-on-Trent 6th Form College Basketball Men's 1st | Colchester Sixth Form College | Cornwallis Academy Kent Panthers | Coventry College Coventry College | Derby College Men's Basketball AoC 1 | Dudley College Mens Basketball 1 | East Durham College Basketball | Esher College Basketball Men's 1 | Exeter College 1 | Exeter College 2 | Franklin College Mens Basketball | Gateshead College Basketball | Godalming College Men's Basketball | Greenhead College Basketball Team | Haringey Sixth Form College | Hartlepool Sixth Form College HSF Basketball | Hartlepool Sixth Form College HSF Basketball 2 | Hereford Sixth Form College Basketball 1 | Hills Road 6th Form College Mens 1st Team Basketball | Holly Lodge High School Sixth Form U19 | Hopwood Hall College | Huddersfield New College HNC Mens Basketball | John Leggott College Mens Basketball 1 | Joseph Chamberlain Sixth Form College Men's | Leeds City College LCCx2 | Leicester College Men's 1 | Leyton Sixth Form College 1st XI Basketball | Loughborough College Basketball Men | Merthyr Tydfil College Basketball | Middlesbrough College MC Basketball | Milton Keynes College BBall 1 | Moulton College (E) | Moulton College (W) | Myerscough College Myerscough 2 | Myerscough College Myerscough 3 | New City College Epping Team 2 | New City College Hackney Team 2 | New City College Hackney Team 3 | New College Doncaster NCLT NCD Basketball 1st | New College Pontefract Basketball 1st Team | New College Swindon Team NCS Basketball 1st | Newcastle College Eagles Academy 3rd Team | Newcastle Stafford College Group BASKETBALL MENS | Newham 6th Form College Newham Knights Basketball Team 1 | North Hertfordshire College NHC Men's Basketball | North Warwickshire and South Leicestershire College NWSLC - Basketball | Notre Dame Sixth Form College Men 1 | Oaklands College BBall Development 1 | Oaklands College BBall Performance 2 | Oasis Academy Enfield Basketball Men's Team 2 | Oasis Academy Shirley Park Mens Basketball | PETROC Basketball | Peter Symonds College PSC Men's Basketball | Peterborough College Puma's | Plymouth Patriots Basketball Academy | Portsmouth College - City of Portsmouth College Portsmouth College - City of Portsmouth College | Reigate College | Richard Huish College Men's Basketball 1 | Riverside Sixth Form AOC | Saint Davids Catholic College Second Team Basketball | Saint Davids Catholic College St David's Men | Saint Francis Xavier College Mens Basketball | Sandwell College SU | Sandwell College West Brom Basketball 1 | Sandwell College West Brom Basketball 2 | Scarborough Sixth Form College S6F Basketball | Sedgehill Academy Men Team B | Shrewsbury Colleges Group Basketball 1st | Sigma Sixth Colchester Charge Regional Team | Sir George Monoux College Monoux basketball | Solihull Sixth Form College Basketball | South Gloucestershire and Stroud College SGS Basketball 2s | South and City College Birmingham Basketball | St Charles College AoC Basketball | St Cuthberts High School Mens Basketball | St Martins School Fire | St Marys College Hull SMC Hull Basketball | Suffolk New College RAMS Basketball team | Sunderland College | The Manchester College | The North School Basketball Men | The Norwood School Sixth Form AOC Mens Basketball | The Sheffield College AOC2 | Thomas Rotherham College BASK Xl | Three Rivers Academy AOC | Three Spires Sixth Form Team 2 | Trafford College Mens Team | Truro and Penwith College Truro College Basketball 1st Team | Truro and Penwith College Truro College Basketball 2nd Team | Truro and Penwith College Truro and Penwith College Penwith College Basketball 1st | USP College (Seevic) USP College Basketball | United Colleges Group UCG BASKETBALL | University Centre Somerset College Group Basketball | Uxbridge College Mens Basketball | WQE College Mens BB | Warwickshire College Basketball Team | West Thames College West Thames College | Westfield Academy Mens Basketball | Worcester Sixth Form College Basketball 1 | Wyke 6th Form College Wyke Basketball 1 | Xaverian College Bball 3 | Xaverian College Basketball Academy 2 | York College Basketball 1 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ashville College MARSHALLS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aston Manor Academy 2nd Team | 69-31 V 62-39 05-Nov-25 00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barnet and Southgate College Team 2 | - V - 05-Nov-25 00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barnsley College BSA Basketball | 90- V 70- 01-Oct-25 00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bedford Academy AoC | 63- V 67- 01-Oct-25 00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bexhill College Basketball | - V - 01-Oct-25 00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bilborough College Men's Basketball | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Birmingham Met College BMET Basketball 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Birmingham Met College Basketball 3 | 24- V 121- 05-Nov-25 00:00 | 113- V 56- 01-Oct-25 00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brighton Hove And Sussex Sixth Form College Basketball 2 | 65- V 77- 01-Oct-25 00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Broadway Academy COB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cadbury College Sandwell College Group Basketball CC | 72-72 V 76-76 01-Oct-25 00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Calderdale College 1st Team | 25- V 49- 01-Oct-25 00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Capital City College Group CCCG (Angel) 2 | - V - 01-Oct-25 00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Capital City College Group CCCG (Enfield) 2 | 62-29 V 61-29 05-Nov-25 00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Capital City College Group CCCG (Kings Cross) 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Capital City College Group CCCG (Kings Cross) 2 | - V - 05-Nov-25 00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cardiff and Vale College Basketball Mens Second Team | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cardiff and Vale College Basketball Mens Third Team | - V - 01-Oct-25 00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cardinal Newman College Men's Basketball | 61- V 77- 01-Oct-25 00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carmel College 2 | 103-0 V 67-0 05-Nov-25 00:00 | 89- V 69- 01-Oct-25 00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chessington School Chessington AoC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Churston Ferrers Grammar School 6th Form Basketball | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City Of Stoke-on-Trent 6th Form College Basketball Men's 1st | 67- V 76- 05-Nov-25 00:00 | - V - 01-Oct-25 00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colchester Sixth Form College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cornwallis Academy Kent Panthers | 90-48 V 49-19 01-Oct-25 00:00 | 87-0 V 77-0 21-Jan-26 00:00 | 25-Mar-26 00:00 | 64-0 V 55-0 05-Nov-25 00:00 | 78-37 V 34-9 03-Dec-25 00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coventry College Coventry College | 84- V 92- 03-Dec-25 00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Derby College Men's Basketball AoC 1 | 70- V 81- 04-Nov-25 00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dudley College Mens Basketball 1 | 43- V 88- 21-Jan-26 00:00 | 109- V 21- 01-Oct-25 00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| East Durham College Basketball | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Esher College Basketball Men's 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exeter College 1 | 76- V 58- 05-Nov-25 00:00 | 114- V 42- 01-Oct-25 00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exeter College 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Franklin College Mens Basketball | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gateshead College Basketball | 94- V 43- 05-Nov-25 00:00 | 69- V 65- 03-Dec-25 00:00 | 64- V 90- 21-Jan-26 00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Godalming College Men's Basketball | 52- V 82- 04-Nov-25 00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Greenhead College Basketball Team | 64- V 67- 05-Nov-25 00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Haringey Sixth Form College | 43-0 V 51-0 21-Jan-26 00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hartlepool Sixth Form College HSF Basketball | 81- V 29- 01-Oct-25 00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hartlepool Sixth Form College HSF Basketball 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hereford Sixth Form College Basketball 1 | 92- V 60- 03-Dec-25 00:00 | 68- V 63- 21-Jan-26 00:00 | 116- V 49- 01-Oct-25 00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hills Road 6th Form College Mens 1st Team Basketball | - V - 05-Nov-25 00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Holly Lodge High School Sixth Form U19 | 64-64 V 72-72 03-Dec-25 00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hopwood Hall College | 52-0 V 88-0 01-Oct-25 00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Huddersfield New College HNC Mens Basketball | 27-0 V 107-0 01-Oct-25 00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| John Leggott College Mens Basketball 1 | 68-0 V 60-0 05-Nov-25 00:00 | 61- V 52- 01-Oct-25 00:00 | 67- V 73- 03-Dec-25 00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Joseph Chamberlain Sixth Form College Men's | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Leeds City College LCCx2 | 45- V 60- 05-Nov-25 00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Leicester College Men's 1 | 66- V 73- 01-Oct-25 00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Leyton Sixth Form College 1st XI Basketball | - V - 05-Nov-25 00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Loughborough College Basketball Men | 79- V 74- 01-Oct-25 00:00 | 111-0 V 52-0 05-Nov-25 00:00 | 91- V 75- 25-Mar-26 00:00 | 101- V 62- 21-Jan-26 00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Merthyr Tydfil College Basketball | 10- V 68- 01-Oct-25 00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Middlesbrough College MC Basketball | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Milton Keynes College BBall 1 | 71-0 V 62-0 03-Dec-25 00:00 | 71- V 51- 01-Oct-25 00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Moulton College (E) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Moulton College (W) | 38- V 114- 05-Nov-25 00:00 | - V - 01-Oct-25 00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Myerscough College Myerscough 2 | 102- V 62- 04-Mar-26 00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Myerscough College Myerscough 3 | - V - 01-Oct-25 00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New City College Epping Team 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New City College Hackney Team 2 | 44- V 61- 01-Oct-25 00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New City College Hackney Team 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New College Doncaster NCLT NCD Basketball 1st | 30- V 104- 01-Oct-25 00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New College Pontefract Basketball 1st Team | 27- V 86- 01-Oct-25 00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New College Swindon Team NCS Basketball 1st | - V - 01-Oct-25 00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Newcastle College Eagles Academy 3rd Team | 90-37 V 58-36 05-Nov-25 00:00 | 156-80 V 16-10 01-Oct-25 00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Newcastle Stafford College Group BASKETBALL MENS | 107- V 26- 01-Oct-25 00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Newham 6th Form College Newham Knights Basketball Team 1 | 61- V 68- 05-Nov-25 00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Hertfordshire College NHC Men's Basketball | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Warwickshire and South Leicestershire College NWSLC - Basketball | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Notre Dame Sixth Form College Men 1 | 35- V 84- 03-Dec-25 00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oaklands College BBall Development 1 | 48- V 73- 01-Oct-25 00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oaklands College BBall Performance 2 | 82-38 V 89-46 25-Feb-26 00:00 | 118- V 75- 03-Dec-25 00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oasis Academy Enfield Basketball Men's Team 2 | - V - 01-Oct-25 00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oasis Academy Shirley Park Mens Basketball | 51- V 49- 01-Oct-25 00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PETROC Basketball | 32- V 85- 05-Nov-25 00:00 | 67- V 61- 01-Oct-25 00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Peter Symonds College PSC Men's Basketball | 75- V 68- 01-Oct-25 00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Peterborough College Puma's | 85- V 78- 03-Dec-25 00:00 | 76- V 61- 05-Nov-25 00:00 | 86- V 116- 14-Jan-26 00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Plymouth Patriots Basketball Academy | 65-27 V 35-21 01-Oct-25 00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Portsmouth College - City of Portsmouth College Portsmouth College - City of Portsmouth College | 70- V 60- 01-Oct-25 00:00 | 77- V 86- 05-Nov-25 00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reigate College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Richard Huish College Men's Basketball 1 | - V - 01-Oct-25 00:00 | 82- V 63- 03-Dec-25 00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Riverside Sixth Form AOC | - V - 01-Oct-25 00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saint Davids Catholic College Second Team Basketball | 35- V 114- 05-Nov-25 00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saint Davids Catholic College St David's Men | 75- V 65- 03-Dec-25 00:00 | 68- V 58- 27-Feb-26 00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saint Francis Xavier College Mens Basketball | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sandwell College SU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sandwell College West Brom Basketball 1 | - V - 01-Oct-25 00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sandwell College West Brom Basketball 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scarborough Sixth Form College S6F Basketball | 60- V 98- 01-Oct-25 00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sedgehill Academy Men Team B | 84-0 V 53-0 01-Oct-25 00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shrewsbury Colleges Group Basketball 1st | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sigma Sixth Colchester Charge Regional Team | 121-0 V 68-0 01-Oct-25 00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sir George Monoux College Monoux basketball | - V - 01-Oct-25 00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Solihull Sixth Form College Basketball | 80- V 103- 01-Oct-25 00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| South Gloucestershire and Stroud College SGS Basketball 2s | - V - 01-Oct-25 00:00 | 64-0 V 73-0 05-Nov-25 00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| South and City College Birmingham Basketball | 81-35 V 38-22 01-Oct-25 00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| St Charles College AoC Basketball | 53-0 V 63-0 05-Nov-25 00:00 | 53- V 71- 01-Oct-25 00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| St Cuthberts High School Mens Basketball | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| St Martins School Fire | 44- V 86- 01-Oct-25 00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| St Marys College Hull SMC Hull Basketball | 83- V 49- 01-Oct-25 00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Suffolk New College RAMS Basketball team | - V - 01-Oct-25 00:00 | 83- V 87- 22-Oct-25 00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sunderland College | 0-0 V 20-0 01-Oct-25 00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Manchester College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The North School Basketball Men | - V - 03-Dec-25 00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Norwood School Sixth Form AOC Mens Basketball | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Sheffield College AOC2 | 68-0 V 90-0 25-Feb-26 00:00 | 119- V 46- 03-Dec-25 00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thomas Rotherham College BASK Xl | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Three Rivers Academy AOC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Three Spires Sixth Form Team 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trafford College Mens Team | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Truro and Penwith College Truro College Basketball 1st Team | 62- V 41- 01-Oct-25 00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
