Leinster Youth Boys U15 Grading Group A
home/Leinster Youth Boys U15 Grading Group A
home/Leinster Youth Boys U15 Grading Group A
| Athy | Dundalk | Kilkenny | Longford | Mullingar RFC | Naas | Tullow | |
|---|---|---|---|---|---|---|---|
| Athy | - V - 07-Dec-25 12:00 | - V - 29-Nov-25 12:00 | 24-4 V 41-6 16-Nov-25 11:00 | ||||
| Dundalk | 33- V 36- 18-Oct-25 13:00 | 30- V 5- 22-Nov-25 13:00 | 21-3 V 45-7 09-Nov-25 13:00 | ||||
| Kilkenny | 5- V 35- 01-Nov-25 12:30 | 7-1 V 31-5 15-Nov-25 15:00 | - V - 10-Oct-25 00:00 | ||||
| Longford | - V - 09-Nov-25 14:00 | 22- V 52- 18-Oct-25 12:00 | |||||
| Mullingar RFC | 41- V 12- 23-Nov-25 12:00 | 5- V 35- 11-Oct-25 15:00 | 34- V 4- 02-Nov-25 14:30 | 33-5 V 31-5 20-Dec-25 13:00 | |||
| Naas | 38-6 V 12-2 07-Nov-25 19:30 | 30-7 V 0-0 14-Dec-25 11:00 | - V - 06-Dec-25 12:00 | 35- V 15- 18-Oct-25 12:00 | |||
| Tullow | 59- V 32- 23-Nov-25 15:00 | 10-2 V 35-5 02-Nov-25 15:00 |
| Saturday 20th December | |||||||
| Mullingar RFC | ![]() |
33 - 531 - 5 | ![]() |
Tullow | Tullow |
Eoin Horkan
|
|
|
Tullow
Eoin Horkan
|
|||||||
|
|
|||||||
| Sunday 14th December | |||||||
| Naas | ![]() |
30 - 70 - 0 | ![]() |
Dundalk | Naas |
Johan Erasmus
|
|
|
Naas
Johan Erasmus
|
|||||||
|
|
|||||||
| Sunday 7th December | |||||||
| Athy | ![]() |
- - | ![]() |
Kilkenny | Athy |
-
|
|
|
Athy
-
|
|||||||
|
Comment: Conceded by Kilkenny |
|||||||
| Saturday 6th December | |||||||
| Naas | ![]() |
- - | ![]() |
Longford | Longford |
Warren Turner
|
|
|
Longford
Warren Turner
|
|||||||
|
Comment: Conceded by Longford |
|||||||
| Saturday 29th November | |||||||
| Athy | ![]() |
- - | ![]() |
Longford | Athy |
Robert Doyle
|
|
|
Athy
Robert Doyle
|
|||||||
|
Comment: Conceded by Longford |
|||||||
| Sunday 23rd November | |||||||
| Tullow | ![]() |
59 - 32 - | ![]() |
Kilkenny | Tullow |
Jenny Foley
|
|
|
Tullow
Jenny Foley
|
|||||||
|
|
|||||||
| Mullingar RFC | ![]() |
41 - 12 - | ![]() |
Athy | Mullingar |
-
|
|
|
Mullingar
-
|
|||||||
|
|
|||||||
| Saturday 22nd November | |||||||
| Dundalk | ![]() |
30 - 5 - | ![]() |
Longford | Dundalk |
Paul Hamilton
|
|
|
Dundalk
Paul Hamilton
|
|||||||
|
|
|||||||
| Sunday 16th November | |||||||
| Athy | ![]() |
24 - 441 - 6 | ![]() |
Tullow | Athy |
Joseph Lyons
|
|
|
Athy
Joseph Lyons
|
|||||||
|
|
|||||||
| Saturday 15th November | |||||||
| Kilkenny | ![]() |
7 - 131 - 5 | ![]() |
Mullingar RFC | Kilkenny College |
Laurence Conroy
|
|
|
Kilkenny College
Laurence Conroy
|
|||||||
|
|
|||||||
| Sunday 9th November | |||||||
| Longford | ![]() |
- - | ![]() |
Kilkenny | Longford |
-
|
|
|
Longford
-
|
|||||||
|
Comment: Conceded by Kilkenny |
|||||||
| Dundalk | ![]() |
21 - 345 - 7 | ![]() |
Tullow | Dundalk |
Paul Hamilton
|
|
|
Dundalk
Paul Hamilton
|
|||||||
|
|
|||||||
| Friday 7th November | |||||||
| Naas | ![]() |
38 - 612 - 2 | ![]() |
Athy | Naas |
Robert Doyle
|
|
|
Naas
Robert Doyle
|
|||||||
|
|
|||||||
| Sunday 2nd November | |||||||
| Tullow | ![]() |
10 - 235 - 5 | ![]() |
Naas | Tullow |
Brian Codd
|
|
|
Tullow
Brian Codd
|
|||||||
|
|
|||||||
| Mullingar RFC | ![]() |
34 - 4 - | ![]() |
Longford | Mullingar |
Patrick Marshall
|
|
|
Mullingar
Patrick Marshall
|
|||||||
|
|
|||||||
| Saturday 1st November | |||||||
| Kilkenny | ![]() |
5 - 35 - | ![]() |
Dundalk | Kilkenny |
-
|
|
|
Kilkenny
-
|
|||||||
|
|
|||||||
| Saturday 18th October | |||||||
| Dundalk | ![]() |
33 - 36 - | ![]() |
Athy | Dundalk |
-
|
|
|
Dundalk
-
|
|||||||
|
|
|||||||
| Longford | ![]() |
22 - 52 - | ![]() |
Tullow | Longford |
-
|
|
|
Longford
-
|
|||||||
|
|
|||||||
| Naas | ![]() |
35 - 15 - | ![]() |
Mullingar RFC | Naas |
Tyson Doughty
|
|
|
Naas
Tyson Doughty
|
|||||||
|
|
|||||||
| Saturday 11th October | |||||||
| Mullingar RFC | ![]() |
5 - 35 - | ![]() |
Dundalk | Mullingar |
-
|
|
|
Mullingar
-
|
|||||||
|
|
|||||||
| Friday 10th October | |||||||
| Kilkenny | ![]() |
- - | ![]() |
Naas | Kilkenny |
-
|
|
|
Kilkenny
-
|
|||||||
|
Comment: Conceded by Kilkenny |
|||||||



SuperValu Páirc Uí Chaoimh, The Marina, Ballintemple, Cork.
Phone: 021-4963311
Email: administrator.cork@gaa.ie

