WEST MIDLANDS Mixed Pan Ability Festivals
home/WEST MIDLANDS Mixed Pan Ability Festivals
home/WEST MIDLANDS Mixed Pan Ability Festivals
| Birmingham Met College Pan Disability | City Of Wolverhampton College COWC PAN Football | Heart of Birmingham Vocational College - Natspec Heart of Birmingham Vocational College | Hereward College | North Warwickshire and South Leicestershire College NWSLC - Inclusive (Nuneaton) | Shrewsbury Colleges Group Shrewsbury College Ability Counts | Stoke On Trent College Stoke On Trent College | |
|---|---|---|---|---|---|---|---|
| Birmingham Met College Pan Disability | 1- V 0- 09-Oct-25 00:00 3- V 0- 20-Nov-25 00:00 6- V 0- 11-Dec-25 00:00 | 3-0 V 0-0 05-Feb-26 00:00 0-0 V 0-0 26-Feb-26 00:00 12-Mar-26 00:00 30-Apr-26 00:00 21-May-26 00:00 | 1-0 V 1-0 05-Feb-26 00:00 | 5- V 0- 20-Nov-25 00:00 | 3- V 0- 09-Oct-25 00:00 6- V 2- 11-Dec-25 00:00 5-0 V 0-0 26-Feb-26 00:00 12-Mar-26 00:00 30-Apr-26 00:00 21-May-26 00:00 | 2- V 0- 20-Nov-25 00:00 4-0 V 0-0 05-Feb-26 00:00 12-Mar-26 00:00 30-Apr-26 00:00 21-May-26 00:00 | |
| City Of Wolverhampton College COWC PAN Football | 1-0 V 5-0 26-Feb-26 00:00 12-Mar-26 00:00 30-Apr-26 00:00 21-May-26 00:00 | 0- V 1- 20-Nov-25 00:00 1- V 5- 11-Dec-25 00:00 0-0 V 3-0 26-Feb-26 00:00 12-Mar-26 00:00 30-Apr-26 00:00 21-May-26 00:00 | 2- V 1- 09-Oct-25 00:00 0-0 V 0-0 26-Feb-26 00:00 12-Mar-26 00:00 30-Apr-26 00:00 21-May-26 00:00 | 2- V 1- 20-Nov-25 00:00 | |||
| Heart of Birmingham Vocational College - Natspec Heart of Birmingham Vocational College | 0- V 1- 09-Oct-25 00:00 | 2- V 0- 09-Oct-25 00:00 2-0 V 0-0 26-Feb-26 00:00 12-Mar-26 00:00 30-Apr-26 00:00 21-May-26 00:00 | 1-0 V 2-0 05-Feb-26 00:00 0-0 V 3-0 26-Feb-26 00:00 12-Mar-26 00:00 30-Apr-26 00:00 21-May-26 00:00 | 1- V 0- 09-Oct-25 00:00 12-Mar-26 00:00 30-Apr-26 00:00 21-May-26 00:00 | |||
| Hereward College | 0- V 1- 09-Oct-25 00:00 0- V 2- 20-Nov-25 00:00 2- V 1- 11-Dec-25 00:00 1-0 V 2-0 26-Feb-26 00:00 12-Mar-26 00:00 30-Apr-26 00:00 21-May-26 00:00 | 1- V 0- 09-Oct-25 00:00 | 0- V 0- 09-Oct-25 00:00 | 0- V 0- 09-Oct-25 00:00 2- V 0- 20-Nov-25 00:00 26-Feb-26 00:00 12-Mar-26 00:00 30-Apr-26 00:00 21-May-26 00:00 | 0- V 1- 09-Oct-25 00:00 6- V 0- 11-Dec-25 00:00 6-0 V 0-0 05-Feb-26 00:00 1-0 V 0-0 26-Feb-26 00:00 12-Mar-26 00:00 30-Apr-26 00:00 21-May-26 00:00 | 2- V 0- 09-Oct-25 00:00 1- V 0- 20-Nov-25 00:00 4-0 V 1-0 05-Feb-26 00:00 | |
| North Warwickshire and South Leicestershire College NWSLC - Inclusive (Nuneaton) | 0- V 3- 09-Oct-25 00:00 0-0 V 6-0 26-Feb-26 00:00 12-Mar-26 00:00 30-Apr-26 00:00 21-May-26 00:00 | 2- V 3- 20-Nov-25 00:00 | 0- V 0- 09-Oct-25 00:00 1-0 V 3-0 26-Feb-26 00:00 12-Mar-26 00:00 30-Apr-26 00:00 21-May-26 00:00 | 0- V 0- 09-Oct-25 00:00 1- V 2- 20-Nov-25 00:00 26-Feb-26 00:00 12-Mar-26 00:00 30-Apr-26 00:00 21-May-26 00:00 | |||
| Shrewsbury Colleges Group Shrewsbury College Ability Counts | 0- V 5- 20-Nov-25 00:00 0-0 V 7-0 05-Feb-26 00:00 | 1- V 1- 09-Oct-25 00:00 2- V 5- 11-Dec-25 00:00 1-0 V 0-0 26-Feb-26 00:00 12-Mar-26 00:00 30-Apr-26 00:00 21-May-26 00:00 | 2- V 0- 09-Oct-25 00:00 3-0 V 2-0 05-Feb-26 00:00 0-0 V 1-0 26-Feb-26 00:00 12-Mar-26 00:00 30-Apr-26 00:00 21-May-26 00:00 | 0- V 1- 20-Nov-25 00:00 | 2- V 0- 09-Oct-25 00:00 1- V 0- 20-Nov-25 00:00 12-Mar-26 00:00 30-Apr-26 00:00 21-May-26 00:00 | ||
| Stoke On Trent College Stoke On Trent College | 0- V 2- 09-Oct-25 00:00 | 1- V 0- 09-Oct-25 00:00 1- V 0- 20-Nov-25 00:00 12-Mar-26 00:00 30-Apr-26 00:00 21-May-26 00:00 | 3-0 V 0-0 05-Feb-26 00:00 | 12-Mar-26 00:00 30-Apr-26 00:00 21-May-26 00:00 | 0- V 0- 09-Oct-25 00:00 2- V 2- 20-Nov-25 00:00 12-Mar-26 00:00 30-Apr-26 00:00 21-May-26 00:00 | 2-0 V 1-0 05-Feb-26 00:00 |
| Position | Team | Pld | W | D | L | + | - | +/- | Pts | Form | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | |
23 | 20 | 2 | 1 | 74 | 7 | 67 | 62 |
|
|||||
| 2 | |
22 | 15 | 3 | 4 | 42 | 11 | 31 | 48 |
|
|||||
| 3 | |
22 | 7 | 2 | 13 | 19 | 54 | -35 | 23 |
|
|||||
| 4 | |
15 | 5 | 3 | 7 | 12 | 18 | -6 | 18 |
|
|||||
| 5 | |
15 | 4 | 2 | 9 | 10 | 22 | -12 | 14 |
|
|||||
| 6 | |
19 | 4 | 2 | 13 | 15 | 39 | -24 | 14 |
|
|||||
| 7 | |
14 | 0 | 6 | 8 | 7 | 28 | -21 | 6 |
|
| TEAM | First to latest Hover over box for result | Pts |
|---|---|---|
| Birmingham Met College Pan Disability |
WWWWWWWWWWWLWWWWDWWWDWW
|
62 |
| Hereward College |
WLDLWDWWLWWWWWDWWWWLWW
|
48 |
| Shrewsbury Colleges Group Shrewsbury College Ability Counts |
LWDWDWLLWLWLLLLWLLLLWL
|
23 |
| Heart of Birmingham Vocational College - Natspec Heart of Birmingham Vocational College |
LWDLWDLLLLDWWWL
|
18 |
| Stoke On Trent College Stoke On Trent College |
LLWLLDLLLWDLWWL
|
14 |
| City Of Wolverhampton College COWC PAN Football |
LLDLWLLLWWLLWLLLDLL
|
14 |
| North Warwickshire and South Leicestershire College NWSLC - Inclusive (Nuneaton) |
LDDDLDLLLLDDLL
|
6 |



SuperValu Páirc Uí Chaoimh, The Marina, Ballintemple, Cork.
Phone: 021-4963311
Email: administrator.cork@gaa.ie

