Leinster Youth Boys U14 Grading Group A
home/Leinster Youth Boys U14 Grading Group A
home/Leinster Youth Boys U14 Grading Group A
| Athy | Boyne | Gorey | Kilkenny | Longford | Midland Warriors | Navan | New Ross | |
|---|---|---|---|---|---|---|---|---|
| Athy | 29-5 V 7-1 17-Oct-25 19:30 | 31-6 V 12-2 13-Dec-25 12:00 | 5-1 V 5-1 22-Nov-25 12:00 | |||||
| Boyne | 10-2 V 17-3 15-Nov-25 12:00 | 0-0 V 30-5 18-Oct-25 14:30 | 22-4 V 31-6 09-Nov-25 12:30 | |||||
| Gorey | 24-4 V 0- 11-Oct-25 12:30 | 24-4 V 17-3 22-Nov-25 12:30 | 66-10 V 19-3 01-Nov-25 15:00 | |||||
| Kilkenny | 36-6 V 10-2 15-Nov-25 13:15 | 48-6 V 10-1 29-Nov-25 12:30 | 14-2 V 14-2 12-Oct-25 13:30 | 7-1 V 26-5 17-Dec-25 19:30 | ||||
| Longford | 43-7 V 7-1 02-Nov-25 12:00 | 7-1 V 24-4 06-Dec-25 12:00 | 33-5 V 24-4 11-Oct-25 14:00 | 32-6 V 12-2 22-Nov-25 12:30 | ||||
| Midland Warriors | 5-1 V 36-6 07-Dec-25 12:00 | 17-3 V 27-5 22-Nov-25 12:00 | 17-3 V 34-5 08-Nov-25 12:00 | 45-7 V 41-7 18-Oct-25 15:30 | ||||
| Navan | 31-6 V 7-1 13-Dec-25 14:00 | 28-4 V 26-4 26-Oct-25 11:30 | 43-7 V 38-6 18-Nov-25 20:00 | 24-4 V 21-3 09-Nov-25 13:00 | ||||
| New Ross | 14-2 V 44-7 01-Nov-25 12:00 | 38-6 V 17-3 11-Oct-25 15:30 | 14-2 V 19-3 16-Nov-25 13:00 |
| Wednesday 17th December | |||||||
| Kilkenny | ![]() |
7 - 126 - 5 | ![]() |
New Ross | New Ross |
Hannah Furlong
|
|
|
New Ross
Hannah Furlong
|
|||||||
|
|
|||||||
| Saturday 13th December | |||||||
| Navan | ![]() |
31 - 67 - 1 | ![]() |
Boyne | Navan |
-
|
|
|
Navan
-
|
|||||||
|
|
|||||||
| Athy | ![]() |
31 - 612 - 2 | ![]() |
Longford | Athy |
Rob Pickles
|
|
|
Athy
Rob Pickles
|
|||||||
|
|
|||||||
| Sunday 7th December | |||||||
| Midland Warriors | ![]() |
5 - 136 - 6 | ![]() |
Athy | Midland Warriors |
-
|
|
|
Midland Warriors
-
|
|||||||
|
|
|||||||
| Saturday 6th December | |||||||
| Longford | ![]() |
7 - 124 - 4 | ![]() |
Gorey | Longford |
-
|
|
|
Longford
-
|
|||||||
|
|
|||||||
| Saturday 29th November | |||||||
| Kilkenny | ![]() |
48 - 610 - 1 | ![]() |
Midland Warriors | Kilkenny |
-
|
|
|
Kilkenny
-
|
|||||||
|
|
|||||||
| Saturday 22nd November | |||||||
| Gorey | ![]() |
24 - 417 - 3 | ![]() |
Kilkenny | Gorey |
Arthur Dupont
|
|
|
Gorey
Arthur Dupont
|
|||||||
|
|
|||||||
| Longford | ![]() |
32 - 612 - 2 | ![]() |
New Ross | Longford |
Trevor McHugh
|
|
|
Longford
Trevor McHugh
|
|||||||
|
|
|||||||
| Athy | ![]() |
5 - 15 - 1 | ![]() |
Navan | Athy |
Justin Carville
|
|
|
Athy
Justin Carville
|
|||||||
|
|
|||||||
| Midland Warriors | ![]() |
17 - 327 - 5 | ![]() |
Boyne | Midland Warriors |
-
|
|
|
Midland Warriors
-
|
|||||||
|
|
|||||||
| Tuesday 18th November | |||||||
| Navan | ![]() |
43 - 738 - 6 | ![]() |
Midland Warriors | Navan |
Shane Hickey
|
|
|
Navan
Shane Hickey
|
|||||||
|
|
|||||||
| Sunday 16th November | |||||||
| New Ross | ![]() |
14 - 219 - 3 | ![]() |
Gorey | New Ross |
Niall Callery
|
|
|
New Ross
Niall Callery
|
|||||||
|
|
|||||||
| Saturday 15th November | |||||||
| Kilkenny | ![]() |
36 - 610 - 2 | ![]() |
Longford | Kilkenny College |
-
|
|
|
Kilkenny College
-
|
|||||||
|
Comment: WEATHER |
|||||||
| Boyne | ![]() |
10 - 217 - 3 | ![]() |
Athy | Boyne |
Sean Rochford
|
|
|
Boyne
Sean Rochford
|
|||||||
|
|
|||||||
| Sunday 9th November | |||||||
| Navan | ![]() |
24 - 421 - 3 | ![]() |
New Ross | Navan |
Aoife White
|
|
|
Navan
Aoife White
|
|||||||
|
|
|||||||
| Boyne | ![]() |
22 - 431 - 6 | ![]() |
Kilkenny | Boyne |
-
|
|
|
Boyne
-
|
|||||||
|
|
|||||||
| Saturday 8th November | |||||||
| Midland Warriors | ![]() |
17 - 334 - 5 | ![]() |
Gorey | Midland Warriors |
-
|
|
|
Midland Warriors
-
|
|||||||
|
|
|||||||
| Sunday 2nd November | |||||||
| Longford | ![]() |
43 - 77 - 1 | ![]() |
Boyne | Longford |
Trevor McHugh
|
|
|
Longford
Trevor McHugh
|
|||||||
|
|
|||||||
| Saturday 1st November | |||||||
| Gorey | ![]() |
66 - 1019 - 3 | ![]() |
Navan | Gorey |
Simon Tyner
|
|
|
Gorey
Simon Tyner
|
|||||||
|
|
|||||||
| New Ross | ![]() |
14 - 244 - 7 | ![]() |
Athy | New Ross |
-
|
|
|
New Ross
-
|
|||||||
|
|
|||||||
| Sunday 26th October | |||||||
| Navan | ![]() |
28 - 426 - 4 | ![]() |
Longford | Navan |
Robert Landy
|
|
|
Navan
Robert Landy
|
|||||||
|
|
|||||||
| Saturday 18th October | |||||||
| Midland Warriors | ![]() |
45 - 741 - 7 | ![]() |
New Ross | Midland Warriors |
-
|
|
|
Midland Warriors
-
|
|||||||
|
|
|||||||
| Boyne | ![]() |
0 - 030 - 5 | ![]() |
Gorey | Boyne |
-
|
|
|
Boyne
-
|
|||||||
|
|
|||||||
| Friday 17th October | |||||||
| Athy | ![]() |
29 - 57 - 1 | ![]() |
Kilkenny | Athy |
Karimi Nash
|
|
|
Athy
Karimi Nash
|
|||||||
|
|
|||||||
| Sunday 12th October | |||||||
| Kilkenny | ![]() |
14 - 214 - 2 | ![]() |
Navan | Kilkenny |
Laurence Conroy
|
|
|
Kilkenny
Laurence Conroy
|
|||||||
|
|
|||||||
| Saturday 11th October | |||||||
| New Ross | ![]() |
38 - 617 - 3 | ![]() |
Boyne | New Ross |
-
|
|
|
New Ross
-
|
|||||||
|
|
|||||||
| Longford | ![]() |
33 - 524 - 4 | ![]() |
Midland Warriors | Longford |
-
|
|
|
Longford
-
|
|||||||
|
|
|||||||
| Gorey | ![]() |
24 - 40 - | ![]() |
Athy | Gorey |
Martin B Peters
|
|
|
Gorey
Martin B Peters
|
|||||||
|
|
|||||||



SuperValu Páirc Uí Chaoimh, The Marina, Ballintemple, Cork.
Phone: 021-4963311
Email: administrator.cork@gaa.ie

