NORTH WEST Mixed Pan Ability Festivals
home/NORTH WEST Mixed Pan Ability Festivals
home/NORTH WEST Mixed Pan Ability Festivals
| Blackburn College Pan Ability Football | Blackpool and The Fylde College Pan Ability Football 1 | Coleg Cambria - Yale Coleg Cambria Dragons | Hopwood Hall College 1 | Lancaster and Morecambe College LMC - PAN | Lancaster and Morecambe College LMC 2 - PAN | Petty Pool PD Football | |
|---|---|---|---|---|---|---|---|
| Blackburn College Pan Ability Football | 4-0 V 0-0 25-Feb-26 00:00 | 4-0 V 0-0 09-Dec-25 00:00 | 1-0 V 0-0 25-Feb-26 00:00 | 1-0 V 0-0 15-Oct-25 00:00 2-0 V 0-0 06-Nov-25 00:00 | 2-0 V 1-0 15-Oct-25 00:00 | ||
| Blackpool and The Fylde College Pan Ability Football 1 | 6-0 V 1-0 25-Feb-26 00:00 | 1-0 V 4-0 25-Feb-26 00:00 | 2-0 V 3-0 25-Feb-26 00:00 | ||||
| Coleg Cambria - Yale Coleg Cambria Dragons | 0-0 V 2-0 15-Oct-25 00:00 0-0 V 3-0 25-Feb-26 00:00 | 0-0 V 4-0 25-Feb-26 00:00 | 1-0 V 0-0 15-Oct-25 00:00 | ||||
| Hopwood Hall College 1 | 1-0 V 5-0 25-Feb-26 00:00 | 1-0 V 0-0 25-Feb-26 00:00 | 2-0 V 0-0 25-Feb-26 00:00 | ||||
| Lancaster and Morecambe College LMC - PAN | 2-0 V 0-0 25-Feb-26 00:00 | 3-0 V 0-0 15-Oct-25 00:00 4-0 V 1-0 25-Feb-26 00:00 | 2-0 V 0-0 15-Oct-25 00:00 | 3-0 V 0-0 06-Nov-25 00:00 | |||
| Lancaster and Morecambe College LMC 2 - PAN | |||||||
| Petty Pool PD Football | 0-0 V 6-0 06-Nov-25 00:00 0-0 V 1-0 25-Feb-26 00:00 | 4-0 V 0-0 25-Feb-26 00:00 | 1-0 V 1-0 25-Feb-26 00:00 |
| Position | Team | Pld | W | D | L | + | - | +/- | Pts | Form | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | |
11 | 10 | 0 | 1 | 26 | 3 | 23 | 30 |
|
|||||
| 2 | |
10 | 6 | 1 | 3 | 19 | 7 | 12 | 19 |
|
|||||
| 3 | |
5 | 3 | 0 | 2 | 8 | 6 | 2 | 9 |
|
|||||
| 4 | |
7 | 2 | 1 | 4 | 8 | 15 | -7 | 7 |
|
|||||
| 5 | |
5 | 2 | 0 | 3 | 14 | 13 | 1 | 6 |
|
|||||
| 6 | |
9 | 1 | 0 | 8 | 3 | 30 | -27 | 3 |
|
|||||
| 7 | |
3 | 0 | 0 | 3 | 1 | 5 | -4 | 0 |
|
| TEAM | First to latest Hover over box for result | Pts |
|---|---|---|
| Blackburn College Pan Ability Football |
WWWWWWWWWLW
|
30 |
| Lancaster and Morecambe College LMC - PAN |
WLWLWWLWWD
|
19 |
| Hopwood Hall College 1 |
LWWLW
|
9 |
| Petty Pool PD Football |
LLWLWLD
|
7 |
| Blackpool and The Fylde College Pan Ability Football 1 |
LLWLW
|
6 |
| Coleg Cambria - Yale Coleg Cambria Dragons |
LLWLLLLLL
|
3 |
| Lancaster and Morecambe College LMC 2 - PAN |
LLL
|
0 |



SuperValu Páirc Uí Chaoimh, The Marina, Ballintemple, Cork.
Phone: 021-4963311
Email: administrator.cork@gaa.ie

