SOUTH EASTl: Mixed Pan Ability Festivals
home/SOUTH EASTl: Mixed Pan Ability Festivals
home/SOUTH EASTl: Mixed Pan Ability Festivals
| Chichester College Pan Disability Team | City of Portsmouth College - Highbury Campus National Football (Highbury campus) | HSDC Pan disability | Itchen Sixth Form College Pan Disability Football | Queen Marys College Foundation Learning | |
|---|---|---|---|---|---|
| Chichester College Pan Disability Team | 1- V 0- 05-Dec-25 00:00 | 2- V 2- 19-Nov-25 00:00 1- V 2- 05-Dec-25 00:00 | |||
| City of Portsmouth College - Highbury Campus National Football (Highbury campus) | 2- V 0- 22-Oct-25 00:00 1- V 0- 22-Oct-25 00:00 2- V 0- 19-Nov-25 00:00 2- V 0- 05-Dec-25 00:00 | 2- V 1- 05-Dec-25 00:00 | 6- V 0- 19-Nov-25 00:00 | 5- V 0- 22-Oct-25 00:00 7- V 0- 22-Oct-25 00:00 3- V 0- 19-Nov-25 00:00 | |
| HSDC Pan disability | 1- V 3- 05-Dec-25 00:00 | ||||
| Itchen Sixth Form College Pan Disability Football | 0- V 1- 05-Dec-25 00:00 0- V 1- 27-Jan-26 00:00 | ||||
| Queen Marys College Foundation Learning | 1- V 3- 22-Oct-25 00:00 0- V 3- 19-Nov-25 00:00 | 0- V 7- 27-Jan-26 00:00 | 0- V 3- 19-Nov-25 00:00 0- V 7- 27-Jan-26 00:00 |
| Position | Team | Pld | W | D | L | + | - | +/- | Pts | Form | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | |
12 | 12 | 0 | 0 | 39 | 1 | 38 | 36 |
|
|||||
| 2 | |
8 | 4 | 1 | 3 | 17 | 12 | 5 | 13 |
|
|||||
| 3 | |
9 | 3 | 1 | 5 | 10 | 12 | -2 | 10 |
|
|||||
| 4 | |
3 | 0 | 0 | 3 | 2 | 6 | -4 | 0 |
|
|||||
| 5 | |
8 | 0 | 0 | 8 | 1 | 38 | -37 | 0 |
|
| TEAM | First to latest Hover over box for result | Pts |
|---|---|---|
| City of Portsmouth College - Highbury Campus National Football (Highbury campus) |
WWWWWWWWWWWW
|
36 |
| Itchen Sixth Form College Pan Disability Football |
WDLLWWWL
|
13 |
| Chichester College Pan Disability Team |
LWLDLWWLL
|
10 |
| HSDC Pan disability |
LLL
|
0 |
| Queen Marys College Foundation Learning |
LLLLLLLL
|
0 |



SuperValu Páirc Uí Chaoimh, The Marina, Ballintemple, Cork.
Phone: 021-4963311
Email: administrator.cork@gaa.ie

