LONDON: Mixed Pan Ability Festivals
home/LONDON: Mixed Pan Ability Festivals
home/LONDON: Mixed Pan Ability Festivals
| Barking and Dagenham College Barking and Dagenham College Pan Disability 1 | Barking and Dagenham College Barking and Dagenham College Pan Disability 2 | Havering Colleges New City College Group New City College - Redbridge | Newham 6th Form College NewVIc SEND Squad | Newham College Of Further Education Pan Ability Football | USP College (Seevic) USP College PAN Football | |
|---|---|---|---|---|---|---|
| Barking and Dagenham College Barking and Dagenham College Pan Disability 1 | 1-0 V 4-0 10-Feb-26 00:00 2-0 V 2-0 17-Mar-26 00:00 | 4-0 V 2-0 17-Mar-26 00:00 | 2-0 V 1-0 11-Nov-25 00:00 1-0 V 4-0 02-Dec-25 00:00 | 1-0 V 0-0 11-Nov-25 00:00 3-0 V 1-0 02-Dec-25 00:00 1-0 V 0-0 10-Feb-26 00:00 | 0-0 V 1-0 10-Feb-26 00:00 | |
| Barking and Dagenham College Barking and Dagenham College Pan Disability 2 | 2-0 V 2-0 11-Nov-25 00:00 4-0 V 2-0 02-Dec-25 00:00 | 3-0 V 2-0 11-Nov-25 00:00 3-0 V 3-0 02-Dec-25 00:00 5-0 V 1-0 10-Feb-26 00:00 | 2-0 V 1-0 10-Feb-26 00:00 3-0 V 1-0 17-Mar-26 00:00 | 3-0 V 2-0 17-Mar-26 00:00 | 1-0 V 1-0 17-Mar-26 00:00 | |
| Havering Colleges New City College Group New City College - Redbridge | 0-0 V 3-0 11-Nov-25 00:00 3-0 V 5-0 02-Dec-25 00:00 0-0 V 1-0 10-Feb-26 00:00 | 1-0 V 1-0 17-Mar-26 00:00 | 3-0 V 4-0 11-Nov-25 00:00 1-0 V 3-0 02-Dec-25 00:00 2-0 V 2-0 10-Feb-26 00:00 1-0 V 2-0 17-Mar-26 00:00 | 0-0 V 6-0 10-Feb-26 00:00 | ||
| Newham 6th Form College NewVIc SEND Squad | 1-0 V 0-0 10-Feb-26 00:00 1-0 V 2-0 17-Mar-26 00:00 | 3-0 V 1-0 11-Nov-25 00:00 0-0 V 3-0 02-Dec-25 00:00 | 3-0 V 3-0 11-Nov-25 00:00 1-0 V 1-0 02-Dec-25 00:00 1-0 V 2-0 10-Feb-26 00:00 3-0 V 3-0 17-Mar-26 00:00 | 3-0 V 3-0 10-Feb-26 00:00 | ||
| Newham College Of Further Education Pan Ability Football | 0-0 V 4-0 17-Mar-26 00:00 | 2-0 V 3-0 11-Nov-25 00:00 0-0 V 2-0 02-Dec-25 00:00 1-0 V 2-0 10-Feb-26 00:00 | 1-0 V 4-0 11-Nov-25 00:00 2-0 V 1-0 02-Dec-25 00:00 1-0 V 1-0 10-Feb-26 00:00 2-0 V 3-0 17-Mar-26 00:00 | 0-0 V 5-0 17-Mar-26 00:00 | ||
| USP College (Seevic) USP College PAN Football | 1-0 V 4-0 17-Mar-26 00:00 | 1-0 V 6-0 10-Feb-26 00:00 | 4-0 V 5-0 17-Mar-26 00:00 | 3-0 V 0-0 17-Mar-26 00:00 | 1-0 V 0-0 10-Feb-26 00:00 |
| Position | Team | Pld | W | D | L | + | - | +/- | Pts | Form | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | |
18 | 12 | 5 | 1 | 50 | 26 | 24 | 41 |
|
|||||
| 2 | |
18 | 11 | 2 | 5 | 38 | 27 | 11 | 35 |
|
|||||
| 3 | |
18 | 5 | 5 | 8 | 32 | 35 | -3 | 20 |
|
|||||
| 4 | |
10 | 5 | 2 | 3 | 26 | 19 | 7 | 17 |
|
|||||
| 5 | |
18 | 4 | 2 | 12 | 23 | 41 | -18 | 14 |
|
|||||
| 6 | |
18 | 2 | 6 | 10 | 33 | 54 | -21 | 12 |
|
| TEAM | First to latest Hover over box for result | Pts |
|---|---|---|
| Barking and Dagenham College Barking and Dagenham College Pan Disability 2 |
WWLDWDWWWWWWWDDWDW
|
41 |
| Barking and Dagenham College Barking and Dagenham College Pan Disability 1 |
WWWDWWLLLWLLWDWWWW
|
35 |
| Newham 6th Form College NewVIc SEND Squad |
WDWLWLLDLWDLDLWLDL
|
20 |
| USP College (Seevic) USP College PAN Football |
WWDLWWLLWD
|
17 |
| Newham College Of Further Education Pan Ability Football |
LLWLWLLWLDLLDLLLWL
|
14 |
| Havering Colleges New City College Group New City College - Redbridge |
LDLLLLDDLDLWLWDDLL
|
12 |



SuperValu Páirc Uí Chaoimh, The Marina, Ballintemple, Cork.
Phone: 021-4963311
Email: administrator.cork@gaa.ie

