Cork Clubs receive grants

Cork clubs to benefit from both Central and Munster Council grants to the total sum of €252,011.33.

The breakdown of grants will see Central Council contribute €141,801.90 and Munster Council granting €110,209.43. In total 45 clubs across the county will receive grants towards re-developments within their clubs . Five more clubs will receive grants for sanding of their pitches and a further two clubs will receive grants towards legal costs.

The Munster GAA Council Development Grants for 2019 were presented to clubs at a function in SuperValu Páirc Uí Chaoimh on Monday December 16th. Clubs in Cork received in excess of €263,000 for various areas of property purchase and club and pitch development. Speaking at the presentation Cork GAA Development officer Pat Horgan said “The Munster Council deserve great credit for the strategy and vision regarding the ongoing support for the development of club property”.

Pat continued by saying “ The clubs of this county deserve tremendous credit in the initiative in providing so many magnificent infrastructural amenities for the promotion and playing of Gaelic games in their respective communities. Most important is the number of quality playing fields that have been provided. The highest credit goes to the various club committees who have been undaunted by the costs involved in ensuring that the future of our games in these local areas are ensured. It is important that all amenities are well preserved are fully utilised”.

Details of grant amounts are outlined below. Photos from the event are also posted below.

Club Munster Central Council Total Club Total
Castlelyons €10,000.00 €10,000.00 €20,000.00
Castlelyons €10,000.00 €10,000.00 €20,000.00 €40,000.00
St Finbarrs €7,500.00 €5,000.00 €12,500.00 €12,500.00
Glen Rovers €7,500.00 €5,000.00 €12,500.00 €12,500.00
Carrigtwohill €10,000.00 €10,000.00 €20,000.00
Carrigtwohill €1,992.79 €3,313.59 €5,306.38 €25,306.38
Kilbrittian €10,000.00 €10,000.00 €20,000.00 €20,000.00
Mitchelstown €3,985.57 €6,627.19 €10,612.76 €10,612.76
Erins Own €2,880.97 €4,790.46 €7,671.43 €7,671.43
Newcestown €1,436.20 €2,388.11 €3,824.31
Newcestown €814.65 €1,354.60 €2,169.25 €5,993.56
Bantry Blues €2,626.13 €4,366.72 €6,992.85
Bantry Blues €1,968.98 €3,274.00 €5,242.98
Bantry Blues €621.75 €1,033.84 €1,655.59 €13,891.42
Cill Na Marta €1,076.38 €1,789.80 €2,866.19
Cill Na Marta €248.78 €413.67 €662.45 €3,528.64
Midleton €3,985.57 €6,627.19 €10,612.76
Midleton €3,985.57 €6,627.19 €10,612.76 €21,225.52
Kanturk €3,446.96 €5,731.59 €9,178.55
Kanturk €358.70 €596.45 €955.15 €10,133.70
Ballinora €2,989.18 €4,970.39 €7,959.57 €7,959.57
Crosshaven €2,963.43 €4,927.58 €7,891.01 €7,891.01
Valley Rovers €242.96 €403.99 €646.95 €646.95
Charleville €325.62 €541.44 €867.06 €867.06
Ballinhassig €1,095.00 €1,820.75 €2,915.75 €2,915.75
Aghinagh €1,615.35 €2,686.00 €4,301.35 €4,301.35
Milford GAA €540.56 €898.85 €1,439.41
Milford GAA €398.56 €662.72 €1,061.28 €2,500.69
Bride rovers €1,383.31 €2,300.16 €3,683.48 €3,683.48
Killeagh €1,992.79 €3,313.59 €5,306.38 €5,306.38
Blackrock €810.86 €1,348.30 €2,159.17 €2,159.17
Donoughmore €354.64 €589.69 €944.32
Donoughmore €289.91 €482.06 €771.97 €1,716.30
Muintir Bhaire €822.58 €1,367.79 €2,190.37 €2,190.37
Dungourney €611.39 €1,016.61 €1,628.00 €1,628.00
Passage West €478.99 €796.46 €1,275.44 €1,275.44
Ballymartle €972.64 €1,617.30 €2,589.94 €2,589.94
St Mary €1,302.33 €2,165.50 €3,467.83 €3,467.83
Bride rovers €1,368.65 €2,275.78 €3,644.42 €3,644.42
Tracton €939.16 €1,561.63 €2,500.79 €2,500.79
Fermoy €1,195.67 €1,988.16 €3,183.83 €3,183.83
Eire Og €877.90 €1,459.77 €2,337.67 €2,337.67
Kildorrery €239.13 €397.63 €636.77 €636.77
Blarney €296.05 €492.27 €788.32 €788.32
Bishopstown €1,673.74 €2,783.09 €4,456.83 €4,456.83
€-00
€110,209.43 €141,801.90 €252,011.33 €252,011.33
Sanding Grants
Ballygarvan €2,000.00
Nemo Rangers €2,000.00
Ballyhea €2,000.00
Blackrock €2,000.00
St Michaels €2,000.00 €10,000.00
Legal Grants Grant Spend
Cill Na Marta €700.00 €996.00
Castletownroche €700.00 €1,080.00